RSI % Emaa In Scanner Open Price Close Price Date
D-49,W-55,M-81 200: 3370.32  100: 3762
50: 3820 21: 3851
No 3910 3833.35 September 19, 2024
D-56,W-58,M-82 200: 3366.29  100: 3760
50: 3820 21: 3853
No 3902 3904.75 September 18, 2024
D-61,W-60,M-83 200: 3360.88  100: 3757
50: 3816 21: 3848
No 3988.1 3949.4 September 17, 2024
D-62,W-53,M-84 200: 3354.97  100: 3753
50: 3811 21: 3837
No 3915 3955.25 September 16, 2024
D-59,W-59,M-83 200: 3350.83  100: 3749
50: 3805 21: 3824
No 3910 3919 September 13, 2024
D-58,W-58,M-83 200: 3345.7  100: 3746
50: 3800 21: 3815
No 3940 3900.1 September 12, 2024
D-59,W-59,M-83 200: 3340.69  100: 3743
50: 3796 21: 3806
No 3900 3917.6 September 11, 2024
D-58,W-57,M-83 200: 3334.89  100: 3739
50: 3791 21: 3794
No 3848.8 3888.55 September 10, 2024
D-54,W-52,M-80 200: 3329.33  100: 3736
50: 3787 21: 3784
No 3912 3834.6 September 9, 2024
D-62,W-59,M-83 200: 3325.32  100: 3734
50: 3785 21: 3778
No 3930 3919.4 September 6, 2024
D-63,W-60,M-83 200: 3319.89  100: 3731
50: 3780 21: 3764
No 3842 3929.05 September 5, 2024
D-57,W-56,M-81 200: 3314.34  100: 3727
50: 3773 21: 3746
No 3838.4 3841.25 September 4, 2024
D-62,W-58,M-83 200: 3309.04  100: 3724
50: 3771 21: 3736
No 3754.2 3893.3 September 3, 2024
D-61,W-58,M-83 200: 3303.17  100: 3721
50: 3766 21: 3720
No 3815 3872.25 September 2, 2024
D-57,W-56,M-81 200: 3299.13  100: 3718
50: 3761 21: 3703
No 3705.05 3813.8 August 30, 2024
D-52,W-53,M-81 200: 3294.55  100: 3716
50: 3759 21: 3692
No 3700 3733.65 August 29, 2024
D-51,W-53,M-81 200: 3290.72  100: 3716
50: 3760 21: 3687
No 3734.8 3729 August 28, 2024
D-52,W-54,M-79 200: 3286.31  100: 3715
50: 3762 21: 3683
No 3667.8 3735.65 August 27, 2024
D-47,W-51,M-77 200: 3281.8  100: 3715
50: 3763 21: 3678
No 3605.4 3665.25 August 26, 2024
D-41,W-48,M-76 200: 3279.77  100: 3716
50: 3767 21: 3679
No 3780.45 3605.35 August 23, 2024
D-54,W-54,M-82 200: 3277.18  100: 3718
50: 3773 21: 3687
No 3796 3758.1 August 22, 2024
D-53,W-54,M-78 200: 3273.09  100: 3717
50: 3774 21: 3679
No 3620 3752.6 August 21, 2024
D-36,W-48,M-76 200: 3268.27  100: 3717
50: 3775 21: 3671
No 3610.05 3591.25 August 20, 2024
D-37,W-48,M-77 200: 3265.02  100: 3719
50: 3782 21: 3680
No 3613.1 3597.8 August 19, 2024
D-37,W-48,M-77 200: 3263.75  100: 3722
50: 3790 21: 3688
No 3636 3602.1 August 16, 2024
D-37,W-48,M-76 200: 3261.88  100: 3724
50: 3797 21: 3697
No 3599 3598.75 August 14, 2024
D-33,W-47,M-75 200: 3258.5  100: 3727
50: 3805 21: 3708
No 3654.2 3562.85 August 13, 2024
D-35,W-49,M-77 200: 3254.15  100: 3731
50: 3822 21: 3730
No 3600 3624.3 August 9, 2024
D-30,W-48,M-76 200: 3251.32  100: 3734
50: 3830 21: 3742
No 3600 3584.55 August 8, 2024
D-30,W-48,M-76 200: 3248.88  100: 3737
50: 3840 21: 3758
No 3619 3587.45 August 7, 2024
D-28,W-47,M-76 200: 3245.47  100: 3740
50: 3850 21: 3776
No 3590.7 3574.5 August 6, 2024
D-29,W-48,M-76 200: 3242.17  100: 3743
50: 3861 21: 3797
No 3700 3590.7 August 5, 2024
D-36,W-52,M-80 200: 3241.21  100: 3746
50: 3872 21: 3819
No 3670 3712.25 August 2, 2024
D-37,W-52,M-80 200: 3237.4  100: 3747
50: 3879 21: 3830
No 3728 3722.25 August 1, 2024
D-41,W-54,M-82 200: 3233.4  100: 3747
50: 3885 21: 3842
No 3787.45 3778.35 July 31, 2024
D-40,W-54,M-80 200: 3227.92  100: 3747
50: 3890 21: 3848
No 3701 3763.4 July 30, 2024
D-32,W-52,M-80 200: 3222.54  100: 3746
50: 3895 21: 3857
No 3694 3700.9 July 29, 2024
D-31,W-51,M-80 200: 3219.32  100: 3747
50: 3903 21: 3874
No 3728.8 3693 July 26, 2024
D-32,W-52,M-80 200: 3215.25  100: 3748
50: 3911 21: 3893
No 3762 3708.1 July 25, 2024
D-38,W-55,M-82 200: 3210.92  100: 3749
50: 3920 21: 3912
No 3776.2 3796.4 July 24, 2024
D-35,W-54,M-82 200: 3205.04  100: 3748
50: 3925 21: 3924
No 3828.25 3776.15 July 23, 2024
D-38,W-56,M-83 200: 3199.3  100: 3748
50: 3931 21: 3940
No 3420.3 3810.45 July 22, 2024
D-38,W-56,M-83 200: 3195.1  100: 3746
50: 3936 21: 3954
No 3820 3813.8 July 19, 2024
D-41,W-57,M-85 200: 3189.44  100: 3745
50: 3941 21: 3968
No 3906.4 3864.65 July 18, 2024
D-44,W-59,M-84 200: 3175.93  100: 3739
50: 3945 21: 3987
No 3915.05 3904 July 16, 2024
D-44,W-59,M-84 200: 3175.95  100: 3739
50: 3945 21: 3987
No 4001.1 3906.15 July 15, 2024
D-50,W-61,M-83 200: 3170.33  100: 3736
50: 3947 21: 3995
No 4210 3995.5 July 12, 2024
D-65,W-66,M-88 200: 3162.57  100: 3731
50: 3945 21: 3995
No 4139 4141.3 July 11, 2024
D-63,W-66,M-88 200: 3153.31  100: 3722
50: 3937 21: 3980
No 4175 4120.35 July 10, 2024
D-63,W-66,M-88 200: 3143.6  100: 3714
50: 3930 21: 3965
No 4108 4120.2 July 9, 2024
D-62,W-65,M-88 200: 3133.78  100: 3706
50: 3922 21: 3949
No 4025 4094.4 July 8, 2024
D-56,W-64,M-87 200: 3119.15  100: 3695
50: 3914 21: 3934
No 3888.55 4010.25 July 5, 2024
D-46,W-61,M-86 200: 3110.6  100: 3689
50: 3910 21: 3925
No 3883 3899.55 July 4, 2024
D-44,W-60,M-86 200: 3103.08  100: 3684
50: 3911 21: 3928
No 3900 3881.4 July 3, 2024
D-44,W-60,M-85 200: 3095.26  100: 3680
50: 3912 21: 3933
No 3860 3885.75 July 2, 2024
D-47,W-62,M-87 200: 3087.31  100: 3676
50: 3913 21: 3938
No 3917.6 3920.7 July 1, 2024
D-46,W-61,M-86 200: 3080.4  100: 3671
50: 3913 21: 3940
No 3890.9 3907.85 June 28, 2024
D-42,W-59,M-85 200: 3072.59  100: 3667
50: 3913 21: 3943
No 3849.9 3865.8 June 27, 2024
D-39,W-59,M-84 200: 3065.03  100: 3663
50: 3915 21: 3951
No 3879 3836.55 June 26, 2024
D-42,W-60,M-86 200: 3057.27  100: 3659
50: 3918 21: 3964
No 3898.95 3880.65 June 25, 2024
D-43,W-61,M-86 200: 3049  100: 3655
50: 3920 21: 3972
No 3878.8 3889.45 June 24, 2024
D-46,W-62,M-87 200: 3042.07  100: 3650
50: 3921 21: 3981
No 3975 3936.65 June 21, 2024
D-51,W-65,M-90 200: 3033.64  100: 3644
50: 3920 21: 3986
No 4004 4004.65 June 20, 2024
D-51,W-64,M-90 200: 3024.45  100: 3637
50: 3917 21: 3984
No 4090 3995.4 June 19, 2024
D-52,W-65,M-90 200: 3014.69  100: 3629
50: 3913 21: 3982
No 4029.6 4014.9 June 18, 2024
D-51,W-65,M-88 200: 3006.23  100: 3622
50: 3909 21: 3979
No 3943.9 3995.65 June 14, 2024
D-47,W-64,M-87 200: 2996.79  100: 3614
50: 3906 21: 3977
No 3950 3941.1 June 13, 2024
D-46,W-63,M-85 200: 2978.64  100: 3602
50: 3905 21: 3990
No 3928.3 3924.9 June 12, 2024
D-44,W-62,M-85 200: 2978.36  100: 3601
50: 3904 21: 3987
No 3856.7 3896.9 June 11, 2024
D-41,W-61,M-85 200: 2969.13  100: 3595
50: 3904 21: 3997
No 3929.95 3856.8 June 10, 2024
D-44,W-63,M-86 200: 2961.57  100: 3590
50: 3906 21: 4011
No 4028.85 3906.75 June 7, 2024
D-49,W-66,M-90 200: 2952.57  100: 3583
50: 3906 21: 4022
No 3980 3996.45 June 6, 2024
D-49,W-64,M-85 200: 2942.51  100: 3575
50: 3902 21: 4025
No 3834 3993.4 June 5, 2024
D-38,W-60,M-84 200: 2931.95  100: 3567
50: 3898 21: 4028
No 4047 3834 June 4, 2024
D-56,W-70,M-93 200: 2922.88  100: 3561
50: 3901 21: 4049
No 4290 4092.85 June 3, 2024
D-68,W-75,M-97 200: 2912.29  100: 3550
50: 3893 21: 4044
No 4150 4195.4 May 31, 2024
D-65,W-73,M-96 200: 2899.71  100: 3537
50: 3881 21: 4028
No 4166.85 4146.1 May 30, 2024
D-68,W-75,M-97 200: 2887.46  100: 3525
50: 3870 21: 4016
No 4122.4 4166.85 May 29, 2024
D-65,W-74,M-97 200: 2874.6  100: 3512
50: 3858 21: 4000
No 4060.05 4122.4 May 28, 2024
D-61,W-73,M-97 200: 2862.06  100: 3500
50: 3847 21: 3987
No 4090.05 4076.1 May 27, 2024
D-61,W-73,M-97 200: 2850.64  100: 3488
50: 3838 21: 3977
No 4069.85 4069.5 May 24, 2024
D-61,W-73,M-97 200: 2838.65  100: 3476
50: 3828 21: 3968
No 4070 4069.55 May 23, 2024
D-59,W-73,M-95 200: 2826.55  100: 3465
50: 3818 21: 3957
No 3952.5 4042.35 May 22, 2024
D-51,W-71,M-95 200: 2814.33  100: 3453
50: 3809 21: 3948
No 3945.55 3947.6 May 21, 2024
D-51,W-71,M-95 200: 2814.87  100: 3453
50: 3809 21: 3948
No 3962 3945.55 May 18, 2024
D-52,W-71,M-95 200: 2803.8  100: 3443
50: 3803 21: 3948
No 3945.95 3951.85 May 17, 2024
D-52,W-71,M-95 200: 2792.57  100: 3433
50: 3797 21: 3948
No 3994.45 3951.45 May 16, 2024
D-51,W-70,M-95 200: 2781.24  100: 3422
50: 3791 21: 3947
No 3945 3942.45 May 15, 2024
D-52,W-71,M-95 200: 2769.57  100: 3412
50: 3785 21: 3948
No 3951.15 3947.9 May 14, 2024
D-52,W-71,M-95 200: 2757.73  100: 3401
50: 3778 21: 3948
No 3997.25 3951.15 May 13, 2024
D-52,W-70,M-93 200: 2746.81  100: 3390
50: 3771 21: 3948
No 3900 3954.9 May 10, 2024
D-49,W-68,M-93 200: 2734.67  100: 3378
50: 3764 21: 3947
No 3997.15 3897.65 May 9, 2024
D-55,W-73,M-97 200: 2723.34  100: 3368
50: 3758 21: 3952
No 4002 3995.5 May 8, 2024
D-56,W-72,M-95 200: 2710.55  100: 3355
50: 3749 21: 3947
No 4062.75 4002 May 7, 2024
D-59,W-74,M-97 200: 2697.58  100: 3342
50: 3738 21: 3942
No 4025 4049.9 May 6, 2024
D-56,W-73,M-97 200: 2685.15  100: 3328
50: 3726 21: 3930
No 4027.75 3997.4 May 3, 2024
D-56,W-73,M-97 200: 2672.35  100: 3314
50: 3714 21: 3923
No 4028.9 3994.75 May 2, 2024
D-56,W-72,M-97 200: 2659.48  100: 3300
50: 3703 21: 3916
No 3973.55 3998.25 April 30, 2024
D-54,W-72,M-96 200: 2646.02  100: 3286
50: 3691 21: 3907
No 3998.9 3940.95 April 29, 2024
D-55,W-72,M-97 200: 2633.8  100: 3273
50: 3681 21: 3903
No 3949 3959 April 26, 2024
D-54,W-72,M-97 200: 2620.9  100: 3259
50: 3669 21: 3897
No 3935.95 3949.7 April 25, 2024
D-54,W-71,M-96 200: 2607.97  100: 3245
50: 3658 21: 3892
No 3999.2 3935.95 April 24, 2024
D-55,W-72,M-95 200: 2594.62  100: 3231
50: 3647 21: 3887
No 4067.4 3955.25 April 23, 2024
D-58,W-75,M-92 200: 2580.95  100: 3217
50: 3634 21: 3880
No 4204.8 4021.2 April 22, 2024
D-65,W-81,M-97 200: 2570.94  100: 3200
50: 3618 21: 3865
No 4040.05 4171.2 April 19, 2024
D-64,W-81,M-97 200: 2554.85  100: 3181
50: 3596 21: 3833
No 4128 4138.1 April 18, 2024
D-63,W-77,M-94 200: 2538  100: 3161
50: 3573 21: 3800
No 4180 4087.35 April 16, 2024
D-68,W-82,M-97 200: 2523  100: 3142
50: 3552 21: 3770
No 3879.95 4186.3 April 15, 2024
D-63,W-80,M-97 200: 2506  100: 3121
50: 3526 21: 3726
No 3917.7 4009.05 April 12, 2024
D-60,W-73,M-91 200: 2491  100: 3103
50: 3506 21: 3697
No 4100 3907.15 April 10, 2024
2024 © SwingIdea.eu