RSI % Emaa In Scanner Open Price Close Price Date
D-47,W-52,M-0 200: 1104.85  100: 1361
50: 1441 21: 1419
No 1392.95 1373.4 September 19, 2024
D-48,W-54,M-0 200: 1102.15  100: 1361
50: 1443 21: 1424
No 1400 1391.75 September 18, 2024
D-48,W-54,M-0 200: 1099.24  100: 1360
50: 1445 21: 1427
No 1405.15 1400 September 17, 2024
D-48,W-52,M-0 200: 1096.22  100: 1359
50: 1447 21: 1430
No 1430.1 1405.15 September 16, 2024
D-48,W-55,M-0 200: 1093.11  100: 1358
50: 1449 21: 1433
No 1405 1410.55 September 13, 2024
D-48,W-54,M-0 200: 1089.92  100: 1357
50: 1451 21: 1435
No 1400 1402.45 September 12, 2024
D-48,W-54,M-0 200: 1086.78  100: 1357
50: 1453 21: 1439
No 1434.6 1400 September 11, 2024
D-49,W-56,M-0 200: 1083.63  100: 1356
50: 1455 21: 1443
No 1420 1424.3 September 10, 2024
D-48,W-52,M-0 200: 1080.21  100: 1354
50: 1456 21: 1445
No 1417.65 1411.45 September 9, 2024
D-48,W-55,M-0 200: 1076.88  100: 1353
50: 1458 21: 1448
No 1457 1417.65 September 6, 2024
D-36,W-57,M-0 200: 1085.31  100: 1376
50: 1504 21: 1525
No 1419.05 1447.5 September 5, 2024
D-41,W-59,M-0 200: 1081.67  100: 1374
50: 1506 21: 1533
No 1499 1487.15 September 4, 2024
D-44,W-61,M-0 200: 1077.59  100: 1372
50: 1507 21: 1538
No 1502 1509.4 September 3, 2024
D-43,W-61,M-0 200: 1073.26  100: 1369
50: 1507 21: 1541
No 1528.25 1503.85 September 2, 2024
D-46,W-62,M-0 200: 1068.93  100: 1367
50: 1507 21: 1545
No 1522 1521.25 August 30, 2024
D-46,W-62,M-0 200: 1064.38  100: 1364
50: 1507 21: 1547
No 1539.8 1520.45 August 29, 2024
D-48,W-62,M-0 200: 1059.8  100: 1360
50: 1506 21: 1550
No 1569.95 1535.6 August 28, 2024
D-52,W-64,M-0 200: 1060.16  100: 1361
50: 1507 21: 1554
No 1514.9 1571.65 August 27, 2024
D-44,W-61,M-0 200: 1055.02  100: 1357
50: 1505 21: 1552
No 1536.8 1514.9 August 26, 2024
D-46,W-62,M-0 200: 1050.39  100: 1354
50: 1504 21: 1556
No 1550 1527.35 August 23, 2024
D-49,W-64,M-0 200: 1045.6  100: 1350
50: 1503 21: 1558
No 1557 1548.25 August 22, 2024
D-49,W-64,M-0 200: 1040.55  100: 1346
50: 1502 21: 1560
No 1542.1 1554 August 21, 2024
D-48,W-63,M-0 200: 1035.39  100: 1342
50: 1500 21: 1560
No 1560 1542.1 August 20, 2024
D-49,W-64,M-0 200: 1030.3  100: 1338
50: 1498 21: 1562
No 1574.25 1556.3 August 19, 2024
D-50,W-64,M-0 200: 1025.01  100: 1333
50: 1495 21: 1563
No 1569 1561 August 16, 2024
D-49,W-64,M-0 200: 1019.62  100: 1329
50: 1493 21: 1563
No 1568 1549.25 August 14, 2024
D-50,W-64,M-0 200: 0  100: 1324
50: 1490 21: 1564
No 1613.7 1565.9 August 13, 2024
D-44,W-62,M-0 200: 0  100: 1314
50: 1483 21: 1561
No 1524.65 1505.8 August 9, 2024
D-44,W-62,M-0 200: 0  100: 1310
50: 1482 21: 1566
No 1548 1498.9 August 8, 2024
D-47,W-63,M-0 200: 0  100: 1306
50: 1481 21: 1573
No 1510 1539.8 August 7, 2024
D-39,W-60,M-0 200: 0  100: 1302
50: 1479 21: 1577
No 1536.8 1466.45 August 6, 2024
D-43,W-63,M-0 200: 0  100: 1298
50: 1479 21: 1589
No 1580 1507.55 August 5, 2024
D-54,W-69,M-0 200: 0  100: 1294
50: 1478 21: 1597
No 1598 1612.35 August 2, 2024
D-54,W-69,M-0 200: 0  100: 1288
50: 1473 21: 1595
No 1650.7 1604.65 August 1, 2024
D-56,W-70,M-0 200: 0  100: 1281
50: 1467 21: 1595
No 1656 1626.3 July 31, 2024
D-60,W-72,M-0 200: 0  100: 1274
50: 1461 21: 1591
No 1649.5 1650 July 30, 2024
D-59,W-71,M-0 200: 0  100: 1267
50: 1453 21: 1585
No 1696.7 1638.3 July 29, 2024
D-64,W-75,M-0 200: 0  100: 1259
50: 1446 21: 1579
No 1576 1680.45 July 26, 2024
D-53,W-71,M-0 200: 0  100: 1251
50: 1436 21: 1569
No 1572 1565.8 July 25, 2024
D-54,W-72,M-0 200: 0  100: 1244
50: 1431 21: 1569
No 1545 1573.7 July 24, 2024
D-51,W-70,M-0 200: 0  100: 1237
50: 1425 21: 1569
No 1540 1545.95 July 23, 2024
D-49,W-70,M-0 200: 0  100: 1231
50: 1420 21: 1571
No 1550 1530.9 July 22, 2024
D-50,W-70,M-0 200: 0  100: 1225
50: 1415 21: 1575
No 1585.75 1540.85 July 19, 2024
D-53,W-72,M-0 200: 0  100: 1219
50: 1410 21: 1579
No 1570.05 1566.3 July 18, 2024
D-54,W-73,M-0 200: 0  100: 1212
50: 1404 21: 1580
No 1600 1573.65 July 16, 2024
D-57,W-75,M-0 200: 0  100: 1205
50: 1397 21: 1581
No 1636 1599.95 July 15, 2024
D-59,W-76,M-0 200: 0  100: 1197
50: 1389 21: 1579
No 1654 1615.75 July 12, 2024
D-64,W-79,M-0 200: 0  100: 1188
50: 1380 21: 1575
No 1684.8 1650.75 July 11, 2024
D-69,W-81,M-0 200: 0  100: 1179
50: 1369 21: 1568
No 1671 1684.7 July 10, 2024
D-68,W-81,M-0 200: 0  100: 1169
50: 1356 21: 1555
No 1695.5 1669.95 July 9, 2024
D-70,W-82,M-0 200: 0  100: 1158
50: 1343 21: 1543
No 1704 1685.35 July 8, 2024
D-71,W-83,M-0 200: 0  100: 1148
50: 1329 21: 1528
No 1689.95 1694.65 July 5, 2024
D-71,W-82,M-0 200: 0  100: 1137
50: 1314 21: 1511
No 1708.9 1688.5 July 4, 2024
D-73,W-83,M-0 200: 0  100: 1126
50: 1299 21: 1492
No 1693 1703.65 July 3, 2024
D-72,W-81,M-0 200: 0  100: 1114
50: 1282 21: 1470
No 1717 1680.95 July 2, 2024
D-76,W-84,M-0 200: 0  100: 1103
50: 1266 21: 1447
No 1660 1714.95 July 1, 2024
D-74,W-83,M-0 200: 0  100: 1090
50: 1247 21: 1419
No 1600 1663.15 June 28, 2024
D-71,W-78,M-0 200: 0  100: 1079
50: 1230 21: 1394
No 1667 1609.55 June 27, 2024
D-79,W-83,M-0 200: 0  100: 1068
50: 1215 21: 1371
No 1662 1669.35 June 26, 2024
D-78,W-81,M-0 200: 0  100: 1056
50: 1196 21: 1339
No 1480.85 1646.2 June 25, 2024
D-63,W-74,M-0 200: 0  100: 1044
50: 1178 21: 1307
No 1409.05 1380.05 June 24, 2024
D-68,W-77,M-0 200: 0  100: 1037
50: 1170 21: 1299
No 1419.7 1409.3 June 21, 2024
D-67,W-77,M-0 200: 0  100: 1029
50: 1160 21: 1288
No 1401.2 1401 June 20, 2024
D-67,W-77,M-0 200: 0  100: 1022
50: 1150 21: 1276
No 1381.9 1398.55 June 19, 2024
D-65,W-76,M-0 200: 0  100: 1014
50: 1140 21: 1263
No 1341.1 1370.9 June 18, 2024
D-63,W-75,M-0 200: 0  100: 1007
50: 1131 21: 1252
No 1345.9 1339.05 June 14, 2024
D-63,W-75,M-0 200: 0  100: 1000
50: 1122 21: 1243
No 1354 1340.65 June 13, 2024
D-63,W-75,M-0 200: 0  100: 994
50: 1113 21: 1232
No 1373 1342.45 June 12, 2024
D-66,W-77,M-0 200: 0  100: 986
50: 1104 21: 1221
No 1408.95 1365.05 June 11, 2024
D-70,W-81,M-0 200: 0  100: 979
50: 1093 21: 1205
No 1450 1400.25 June 10, 2024
D-70,W-81,M-0 200: 0  100: 970
50: 1081 21: 1185
No 1288 1401.15 June 7, 2024
D-63,W-78,M-0 200: 0  100: 962
50: 1068 21: 1162
No 1265 1277.5 June 6, 2024
D-59,W-69,M-0 200: 0  100: 955
50: 1059 21: 1150
No 1119.95 1217.4 June 5, 2024
D-45,W-62,M-0 200: 0  100: 950
50: 1053 21: 1143
No 1196.4 1082.3 June 4, 2024
D-61,W-75,M-0 200: 0  100: 947
50: 1051 21: 1149
No 1250 1196.4 June 3, 2024
D-60,W-74,M-0 200: 0  100: 942
50: 1046 21: 1144
No 1203 1181.35 May 31, 2024
D-61,W-75,M-0 200: 0  100: 937
50: 1040 21: 1141
No 1218.8 1190.05 May 30, 2024
D-65,W-75,M-0 200: 0  100: 932
50: 1034 21: 1135
No 1247.65 1213.15 May 29, 2024
D-72,W-79,M-0 200: 0  100: 927
50: 1027 21: 1127
No 1231 1247.65 May 28, 2024
D-70,W-78,M-0 200: 0  100: 920
50: 1017 21: 1114
No 1225 1221.55 May 27, 2024
D-69,W-74,M-0 200: 0  100: 914
50: 1009 21: 1103
No 1120.55 1210.15 May 24, 2024
D-58,W-70,M-0 200: 0  100: 908
50: 1001 21: 1092
No 1149.7 1114.25 May 23, 2024
D-64,W-73,M-0 200: 0  100: 904
50: 996 21: 1090
No 1163 1140.45 May 22, 2024
D-68,W-76,M-0 200: 0  100: 899
50: 990 21: 1084
No 1164 1156.5 May 21, 2024
D-68,W-76,M-0 200: 0  100: 899
50: 991 21: 1084
No 1163 1158.4 May 18, 2024
D-68,W-76,M-0 200: 0  100: 894
50: 984 21: 1077
No 1141.15 1154.9 May 17, 2024
D-66,W-75,M-0 200: 0  100: 889
50: 977 21: 1068
No 1128 1133.55 May 16, 2024
D-64,W-74,M-0 200: 0  100: 884
50: 970 21: 1061
No 1102.5 1123.15 May 15, 2024
D-60,W-72,M-0 200: 0  100: 879
50: 964 21: 1055
No 1065.55 1090.8 May 14, 2024
D-57,W-71,M-0 200: 0  100: 875
50: 959 21: 1051
No 1070 1065.55 May 13, 2024
D-58,W-72,M-0 200: 0  100: 871
50: 955 21: 1050
No 1092.8 1071.95 May 10, 2024
D-62,W-74,M-0 200: 0  100: 867
50: 950 21: 1047
No 1133 1092.8 May 9, 2024
D-71,W-78,M-0 200: 0  100: 862
50: 944 21: 1043
No 1110.05 1132.6 May 8, 2024
D-68,W-76,M-0 200: 0  100: 857
50: 936 21: 1033
No 1120 1106.55 May 7, 2024
D-72,W-79,M-0 200: 0  100: 852
50: 929 21: 1025
No 1137 1122.1 May 6, 2024
D-74,W-80,M-0 200: 0  100: 846
50: 921 21: 1015
No 1121 1128.1 May 3, 2024
D-73,W-78,M-0 200: 0  100: 840
50: 913 21: 1003
No 1091 1115.7 May 2, 2024
D-71,W-77,M-0 200: 0  100: 835
50: 905 21: 991
No 1106.5 1099.7 April 30, 2024
D-72,W-78,M-0 200: 0  100: 830
50: 897 21: 980
No 1122.7 1100.95 April 29, 2024
D-74,W-79,M-0 200: 0  100: 824
50: 888 21: 967
No 1110.9 1112.6 April 26, 2024
D-74,W-76,M-0 200: 0  100: 818
50: 879 21: 952
No 1132.75 1106.05 April 25, 2024
D-79,W-77,M-0 200: 0  100: 812
50: 870 21: 936
No 1174 1133.3 April 24, 2024
D-84,W-81,M-0 200: 0  100: 806
50: 859 21: 915
No 1050.85 1160.2 April 23, 2024
D-78,W-76,M-0 200: 0  100: 799
50: 847 21: 889
No 1020 1041.4 April 22, 2024
D-76,W-75,M-0 200: 0  100: 794
50: 839 21: 873
No 976.05 1005.2 April 19, 2024
D-75,W-74,M-0 200: 0  100: 790
50: 832 21: 859
No 975 993.55 April 18, 2024
D-72,W-71,M-0 200: 0  100: 785
50: 825 21: 845
No 865.95 967.95 April 16, 2024
D-60,W-64,M-0 200: 0  100: 781
50: 819 21: 832
No 865 872.75 April 15, 2024
D-65,W-68,M-0 200: 0  100: 779
50: 817 21: 828
No 878.45 891.35 April 12, 2024
D-63,W-65,M-0 200: 0  100: 777
50: 814 21: 821
No 905 878.45 April 10, 2024
2024 © SwingIdea.eu