RSI % Emaa In Scanner Open Price Close Price Date
D-34,W-42,M-54 200: 28.92  100: 31
50: 30 21: 29
Yes 27.8 27.85 September 19, 2024
D-32,W-41,M-54 200: 28.94  100: 31
50: 30 21: 29
Yes 27.49 27.64 September 18, 2024
D-29,W-40,M-53 200: 28.95  100: 31
50: 30 21: 30
Yes 28 27.35 September 17, 2024
D-32,W-49,M-55 200: 28.96  100: 31
50: 31 21: 30
Yes 28.57 28.01 September 16, 2024
D-33,W-42,M-55 200: 28.99  100: 31
50: 31 21: 30
Yes 28.1 28.19 September 13, 2024
D-32,W-42,M-55 200: 29  100: 31
50: 31 21: 30
Yes 29.35 28.07 September 12, 2024
D-38,W-45,M-57 200: 29.01  100: 31
50: 31 21: 31
No 29 29.29 September 11, 2024
D-46,W-48,M-59 200: 29.01  100: 31
50: 31 21: 31
No 29.94 30.43 September 10, 2024
D-39,W-50,M-58 200: 29  100: 31
50: 31 21: 31
No 30.18 29.71 September 9, 2024
D-42,W-47,M-59 200: 29  100: 31
50: 31 21: 31
No 30.3 30.1 September 6, 2024
D-43,W-48,M-60 200: 28.99  100: 31
50: 31 21: 31
No 30.36 30.27 September 5, 2024
D-44,W-48,M-60 200: 28.98  100: 31
50: 31 21: 31
No 30.38 30.31 September 4, 2024
D-46,W-48,M-60 200: 28.97  100: 31
50: 31 21: 31
No 30.54 30.57 September 3, 2024
D-44,W-48,M-60 200: 28.95  100: 31
50: 31 21: 31
No 31.5 30.44 September 2, 2024
D-50,W-50,M-63 200: 28.95  100: 31
50: 31 21: 31
No 31 31.19 August 30, 2024
D-48,W-50,M-62 200: 28.93  100: 31
50: 31 21: 31
No 31.19 30.99 August 29, 2024
D-48,W-50,M-62 200: 28.92  100: 31
50: 31 21: 31
No 31 30.98 August 28, 2024
D-47,W-49,M-62 200: 28.9  100: 31
50: 31 21: 31
No 31.01 30.83 August 27, 2024
D-48,W-49,M-62 200: 28.88  100: 31
50: 31 21: 31
No 31.84 30.96 August 26, 2024
D-52,W-51,M-63 200: 28.87  100: 31
50: 31 21: 31
No 32.24 31.52 August 23, 2024
D-56,W-53,M-64 200: 28.85  100: 31
50: 31 21: 31
No 31.39 32.12 August 22, 2024
D-50,W-50,M-63 200: 28.82  100: 31
50: 31 21: 31
No 30.95 31.19 August 21, 2024
D-48,W-49,M-62 200: 28.8  100: 31
50: 31 21: 31
No 31.25 30.89 August 20, 2024
D-48,W-49,M-62 200: 28.78  100: 31
50: 31 21: 31
No 31.2 30.93 August 19, 2024
D-50,W-50,M-62 200: 28.77  100: 31
50: 31 21: 31
No 31.03 31.14 August 16, 2024
D-47,W-49,M-61 200: 28.76  100: 31
50: 31 21: 31
No 31.19 30.63 August 14, 2024
D-49,W-49,M-61 200: 28.74  100: 31
50: 31 21: 31
No 32.68 31.03 August 13, 2024
D-64,W-56,M-66 200: 28.69  100: 31
50: 31 21: 31
No 33.49 33.33 August 9, 2024
D-63,W-56,M-66 200: 28.65  100: 31
50: 31 21: 31
No 32.81 33.13 August 8, 2024
D-60,W-54,M-64 200: 28.61  100: 31
50: 31 21: 31
No 31.85 32.43 August 7, 2024
D-52,W-50,M-62 200: 28.57  100: 31
50: 31 21: 31
No 32.35 31 August 6, 2024
D-57,W-52,M-63 200: 28.54  100: 31
50: 31 21: 31
No 31.79 31.67 August 5, 2024
D-62,W-54,M-64 200: 28.53  100: 31
50: 31 21: 30
No 30.31 32.31 August 2, 2024
D-55,W-50,M-61 200: 28.49  100: 31
50: 31 21: 30
No 31.55 30.98 August 1, 2024
D-58,W-52,M-62 200: 28.47  100: 31
50: 31 21: 30
No 30.88 31.43 July 31, 2024
D-55,W-50,M-61 200: 28.44  100: 31
50: 31 21: 30
No 31.33 30.83 July 30, 2024
D-57,W-51,M-62 200: 28.42  100: 31
50: 31 21: 30
No 32 31.16 July 29, 2024
D-59,W-52,M-61 200: 28.4  100: 31
50: 31 21: 30
No 28.7 31.36 July 26, 2024
D-36,W-45,M-57 200: 28.38  100: 31
50: 31 21: 30
No 28.81 28.68 July 25, 2024
D-38,W-45,M-57 200: 28.38  100: 31
50: 31 21: 30
No 28.35 28.92 July 24, 2024
D-30,W-44,M-56 200: 28.38  100: 31
50: 31 21: 30
Yes 28.79 28.35 July 23, 2024
D-32,W-44,M-57 200: 28.38  100: 31
50: 31 21: 30
No 28.95 28.68 July 22, 2024
D-30,W-44,M-56 200: 28.4  100: 31
50: 31 21: 30
No 29.48 28.53 July 19, 2024
D-37,W-46,M-58 200: 28.4  100: 31
50: 31 21: 30
No 29.89 29.49 July 18, 2024
D-41,W-47,M-59 200: 28.38  100: 31
50: 31 21: 30
No 30 29.89 July 16, 2024
D-42,W-48,M-60 200: 28.38  100: 31
50: 31 21: 30
No 30.2 29.99 July 15, 2024
D-42,W-48,M-60 200: 28.38  100: 31
50: 31 21: 31
No 30.34 30.06 July 12, 2024
D-41,W-47,M-59 200: 28.37  100: 31
50: 31 21: 31
No 30.49 29.96 July 11, 2024
D-42,W-48,M-60 200: 28.35  100: 31
50: 31 21: 31
No 30.8 30.11 July 10, 2024
D-46,W-49,M-60 200: 28.33  100: 31
50: 32 21: 31
No 30.15 30.48 July 9, 2024
D-38,W-47,M-59 200: 28.31  100: 31
50: 32 21: 31
No 29.8 29.83 July 8, 2024
D-37,W-47,M-59 200: 28.31  100: 31
50: 32 21: 31
No 29.9 29.68 July 5, 2024
D-38,W-47,M-59 200: 28.3  100: 31
50: 32 21: 31
No 30 29.92 July 4, 2024
D-38,W-47,M-59 200: 28.29  100: 31
50: 32 21: 31
No 30.1 29.95 July 3, 2024
D-39,W-47,M-59 200: 28.27  100: 31
50: 32 21: 31
No 30.29 29.97 July 2, 2024
D-39,W-48,M-61 200: 28.25  100: 31
50: 32 21: 31
No 30.87 30.1 July 1, 2024
D-44,W-50,M-62 200: 28.25  100: 31
50: 32 21: 31
No 30.81 30.87 June 28, 2024
D-43,W-49,M-62 200: 28.23  100: 31
50: 32 21: 31
No 31.36 30.75 June 27, 2024
D-48,W-51,M-63 200: 28.21  100: 31
50: 32 21: 31
No 31.5 31.35 June 26, 2024
D-49,W-51,M-63 200: 28.17  100: 31
50: 32 21: 31
No 32.1 31.56 June 25, 2024
D-51,W-52,M-63 200: 28.14  100: 31
50: 32 21: 31
No 31.7 31.86 June 24, 2024
D-51,W-52,M-63 200: 28.12  100: 31
50: 32 21: 31
No 31.37 31.8 June 21, 2024
D-49,W-51,M-63 200: 28.09  100: 31
50: 32 21: 31
No 31.9 31.51 June 20, 2024
D-51,W-52,M-63 200: 28.07  100: 31
50: 32 21: 31
No 32.61 31.9 June 19, 2024
D-56,W-53,M-64 200: 28.03  100: 31
50: 32 21: 31
No 32.22 32.52 June 18, 2024
D-53,W-53,M-64 200: 28.01  100: 31
50: 32 21: 31
No 31.71 32.09 June 14, 2024
D-51,W-52,M-63 200: 27.97  100: 31
50: 32 21: 31
No 32.2 31.71 June 13, 2024
D-52,W-52,M-64 200: 27.91  100: 31
50: 32 21: 31
No 30.84 31.99 June 12, 2024
D-45,W-49,M-62 200: 27.89  100: 31
50: 32 21: 31
No 31.15 30.68 June 11, 2024
D-47,W-50,M-62 200: 27.87  100: 31
50: 32 21: 31
No 31.1 30.97 June 10, 2024
D-46,W-50,M-62 200: 27.85  100: 31
50: 32 21: 31
No 30.2 30.9 June 7, 2024
D-40,W-48,M-60 200: 27.82  100: 31
50: 32 21: 31
No 29.2 30 June 6, 2024
D-33,W-46,M-58 200: 27.8  100: 31
50: 32 21: 31
No 28.4 28.95 June 5, 2024
D-20,W-43,M-56 200: 27.79  100: 32
50: 33 21: 31
Yes 30.4 27.55 June 4, 2024
D-32,W-49,M-62 200: 27.79  100: 32
50: 33 21: 32
No 31 30.35 June 3, 2024
D-27,W-48,M-60 200: 27.78  100: 32
50: 33 21: 32
No 30.35 30 May 31, 2024
D-29,W-49,M-60 200: 27.76  100: 32
50: 33 21: 32
No 30.6 30.35 May 30, 2024
D-30,W-49,M-61 200: 27.73  100: 32
50: 33 21: 32
No 30.7 30.6 May 29, 2024
D-31,W-50,M-61 200: 27.71  100: 32
50: 33 21: 32
No 30.95 30.8 May 28, 2024
D-32,W-50,M-61 200: 27.67  100: 32
50: 33 21: 33
No 31.65 30.9 May 27, 2024
D-36,W-52,M-63 200: 27.65  100: 32
50: 33 21: 33
No 31.8 31.65 May 24, 2024
D-37,W-52,M-63 200: 27.61  100: 32
50: 34 21: 33
No 31.85 31.8 May 23, 2024
D-37,W-52,M-64 200: 27.57  100: 32
50: 34 21: 33
No 32.4 31.85 May 22, 2024
D-39,W-53,M-64 200: 27.53  100: 32
50: 34 21: 33
No 32.75 32.1 May 21, 2024
D-44,W-54,M-65 200: 27.54  100: 32
50: 34 21: 33
No 32.5 32.8 May 18, 2024
D-41,W-53,M-65 200: 27.48  100: 32
50: 34 21: 33
No 32.9 32.45 May 17, 2024
D-42,W-54,M-65 200: 27.43  100: 32
50: 34 21: 33
No 32.75 32.7 May 16, 2024
D-40,W-53,M-65 200: 27.38  100: 32
50: 34 21: 33
No 32.7 32.4 May 15, 2024
D-40,W-53,M-64 200: 27.33  100: 32
50: 34 21: 34
No 31.8 32.45 May 14, 2024
D-35,W-52,M-64 200: 27.28  100: 32
50: 34 21: 34
No 32.15 31.85 May 13, 2024
D-36,W-53,M-63 200: 27.24  100: 32
50: 34 21: 34
No 31.95 32.05 May 10, 2024
D-30,W-51,M-62 200: 27.19  100: 32
50: 34 21: 34
No 32.5 31.3 May 9, 2024
D-35,W-53,M-65 200: 27.15  100: 32
50: 34 21: 34
No 32.6 32.35 May 8, 2024
D-36,W-54,M-65 200: 27.1  100: 32
50: 34 21: 35
No 33 32.6 May 7, 2024
D-38,W-55,M-66 200: 27.04  100: 32
50: 34 21: 35
No 34.2 33.05 May 6, 2024
D-42,W-57,M-68 200: 26.99  100: 32
50: 34 21: 35
No 34.3 33.9 May 3, 2024
D-42,W-57,M-68 200: 26.92  100: 32
50: 35 21: 35
No 34.05 33.95 May 2, 2024
D-43,W-57,M-68 200: 26.85  100: 31
50: 35 21: 35
No 35.15 34 April 30, 2024
D-47,W-59,M-70 200: 26.78  100: 31
50: 35 21: 35
No 35.1 35 April 29, 2024
D-47,W-59,M-70 200: 26.69  100: 31
50: 35 21: 35
No 35.35 35 April 26, 2024
D-48,W-59,M-70 200: 26.6  100: 31
50: 35 21: 35
No 35.3 35.2 April 25, 2024
D-50,W-60,M-71 200: 26.52  100: 31
50: 34 21: 35
No 35.3 35.55 April 24, 2024
D-48,W-59,M-71 200: 26.42  100: 31
50: 34 21: 35
No 34.95 35.1 April 23, 2024
D-46,W-59,M-70 200: 26.34  100: 31
50: 34 21: 35
No 33.95 34.75 April 22, 2024
D-40,W-57,M-70 200: 26.22  100: 31
50: 34 21: 36
No 33.7 33.55 April 19, 2024
D-42,W-57,M-70 200: 26.14  100: 31
50: 34 21: 36
No 35 33.85 April 18, 2024
D-44,W-59,M-72 200: 26  100: 30
50: 34 21: 35
No 33.8 34.4 April 16, 2024
D-43,W-59,M-70 200: 25  100: 30
50: 34 21: 36
No 34.05 34.35 April 15, 2024
D-48,W-61,M-71 200: 25  100: 30
50: 34 21: 36
No 36.2 35.55 April 12, 2024
D-50,W-63,M-73 200: 25  100: 30
50: 34 21: 36
No 36.6 36.25 April 10, 2024
2024 © SwingIdea.eu