RSI % Emaa In Scanner Open Price Close Price Date
D-49,W-55,M-78 200: 3042.24  100: 3399
50: 3527 21: 3523
No 3490 3531.8 September 19, 2024
D-45,W-53,M-77 200: 3037.5  100: 3396
50: 3527 21: 3522
No 3519.85 3445.7 September 18, 2024
D-47,W-54,M-79 200: 3033.4  100: 3395
50: 3531 21: 3530
No 3554.95 3492.7 September 17, 2024
D-49,W-52,M-76 200: 3028.79  100: 3393
50: 3532 21: 3534
No 3378.95 3532.25 September 16, 2024
D-38,W-51,M-74 200: 3024.59  100: 3390
50: 3532 21: 3534
No 3394 3342.8 September 13, 2024
D-39,W-51,M-74 200: 3021.66  100: 3391
50: 3540 21: 3554
No 3470.05 3364.2 September 12, 2024
D-42,W-53,M-77 200: 3018.42  100: 3392
50: 3547 21: 3574
No 3587 3439.7 September 11, 2024
D-48,W-57,M-80 200: 3014.18  100: 3391
50: 3551 21: 3588
No 3524.9 3565.85 September 10, 2024
D-45,W-52,M-79 200: 3008.64  100: 3387
50: 3551 21: 3590
No 3635.15 3497.8 September 9, 2024
D-50,W-58,M-83 200: 3003.93  100: 3385
50: 3553 21: 3600
No 3654.95 3606.75 September 6, 2024
D-50,W-58,M-83 200: 2997.99  100: 3381
50: 3551 21: 3599
No 3610 3592.95 September 5, 2024
D-51,W-59,M-84 200: 2992.18  100: 3376
50: 3549 21: 3600
No 3643.3 3624.45 September 4, 2024
D-52,W-59,M-84 200: 2985.83  100: 3371
50: 3546 21: 3597
No 3700 3637.7 September 3, 2024
D-56,W-62,M-88 200: 2979.27  100: 3366
50: 3542 21: 3593
No 3784 3716.75 September 2, 2024
D-59,W-64,M-91 200: 2972.52  100: 3359
50: 3535 21: 3580
No 3630 3769.4 August 30, 2024
D-54,W-61,M-89 200: 2964.77  100: 3351
50: 3526 21: 3560
No 3628.5 3642.25 August 29, 2024
D-56,W-62,M-90 200: 2958.08  100: 3345
50: 3521 21: 3551
No 3655.75 3678.15 August 28, 2024
D-55,W-62,M-90 200: 2950.84  100: 3338
50: 3514 21: 3538
No 3612.75 3655.75 August 27, 2024
D-53,W-61,M-89 200: 2943.76  100: 3331
50: 3509 21: 3525
No 3572.85 3612.75 August 26, 2024
D-51,W-58,M-84 200: 2937.52  100: 3326
50: 3504 21: 3516
No 3690.05 3563.35 August 23, 2024
D-57,W-62,M-87 200: 2931.45  100: 3321
50: 3502 21: 3511
No 3513.55 3690.05 August 22, 2024
D-49,W-57,M-86 200: 2924.12  100: 3314
50: 3494 21: 3492
No 3538.05 3508.6 August 21, 2024
D-53,W-60,M-86 200: 2918.24  100: 3310
50: 3494 21: 3491
No 3500.05 3580.2 August 20, 2024
D-49,W-58,M-81 200: 2911.59  100: 3304
50: 3490 21: 3481
No 3386.2 3490.9 August 19, 2024
D-42,W-55,M-80 200: 2906.44  100: 3300
50: 3490 21: 3480
No 3381.9 3374.7 August 16, 2024
D-42,W-54,M-80 200: 2902.21  100: 3299
50: 3495 21: 3491
No 3409.95 3365.15 August 14, 2024
D-44,W-56,M-79 200: 2897.56  100: 3298
50: 3500 21: 3505
No 3371 3428.7 August 13, 2024
D-39,W-54,M-78 200: 2892.22  100: 3295
50: 3503 21: 3513
No 3362.1 3329.3 August 12, 2024
D-40,W-54,M-78 200: 2888.96  100: 3294
50: 3510 21: 3532
No 3324 3362.9 August 9, 2024
D-37,W-53,M-77 200: 2884.7  100: 3293
50: 3516 21: 3550
No 3279 3305.2 August 8, 2024
D-35,W-52,M-76 200: 2880.96  100: 3293
50: 3525 21: 3575
No 3289.9 3270.2 August 7, 2024
D-33,W-51,M-75 200: 2877.05  100: 3293
50: 3535 21: 3607
No 3318 3246.8 August 6, 2024
D-37,W-54,M-79 200: 2873.33  100: 3294
50: 3547 21: 3645
No 3299 3351.7 August 5, 2024
D-41,W-57,M-83 200: 2869.94  100: 3293
50: 3555 21: 3676
No 3579 3472.35 August 2, 2024
D-46,W-62,M-90 200: 2864.28  100: 3289
50: 3558 21: 3698
No 3597.5 3606.9 August 1, 2024
D-46,W-60,M-86 200: 2857.17  100: 3283
50: 3556 21: 3707
No 3736.45 3597.2 July 31, 2024
D-50,W-63,M-91 200: 2849.74  100: 3276
50: 3555 21: 3719
No 3628.9 3699.25 July 30, 2024
D-47,W-62,M-88 200: 2841.2  100: 3268
50: 3549 21: 3721
No 3670 3628.15 July 29, 2024
D-42,W-60,M-86 200: 2834.13  100: 3261
50: 3546 21: 3731
No 3526.75 3536.25 July 26, 2024
D-40,W-59,M-86 200: 2827.52  100: 3255
50: 3546 21: 3751
No 3549.85 3500.25 July 25, 2024
D-43,W-60,M-82 200: 2821.18  100: 3250
50: 3548 21: 3778
No 3770.1 3565.3 July 24, 2024
D-52,W-67,M-91 200: 2813.7  100: 3244
50: 3547 21: 3800
No 3718 3781.5 July 23, 2024
D-49,W-66,M-82 200: 2803.97  100: 3233
50: 3538 21: 3802
No 3950 3723 July 22, 2024
D-62,W-72,M-87 200: 2795.79  100: 3223
50: 3530 21: 3810
No 4086 3961.85 July 19, 2024
D-72,W-78,M-92 200: 2784.41  100: 3208
50: 3512 21: 3794
No 4065 4095.3 July 18, 2024
D-71,W-78,M-92 200: 2759.27  100: 3174
50: 3468 21: 3737
No 4060 4065.95 July 16, 2024
D-69,W-77,M-92 200: 2758.5  100: 3172
50: 3465 21: 3730
No 3911 3988.5 July 15, 2024
D-66,W-74,M-90 200: 2747.11  100: 3156
50: 3443 21: 3702
No 3950 3902.85 July 12, 2024
D-68,W-74,M-89 200: 2735.77  100: 3141
50: 3424 21: 3681
No 3990 3933.5 July 11, 2024
D-73,W-76,M-91 200: 2723.94  100: 3125
50: 3404 21: 3655
No 4074.75 3998 July 10, 2024
D-75,W-77,M-92 200: 2711.14  100: 3107
50: 3379 21: 3619
No 3750 4025.65 July 9, 2024
D-66,W-73,M-91 200: 2697.92  100: 3089
50: 3353 21: 3576
No 3739.05 3758.6 July 8, 2024
D-66,W-73,M-91 200: 2684.71  100: 3074
50: 3336 21: 3557
No 3729 3754.1 July 5, 2024
D-65,W-73,M-91 200: 2674.04  100: 3060
50: 3319 21: 3536
No 3679.85 3730.85 July 4, 2024
D-62,W-72,M-90 200: 2663.54  100: 3046
50: 3302 21: 3515
No 3597.95 3656.8 July 3, 2024
D-58,W-70,M-89 200: 2653.56  100: 3034
50: 3288 21: 3500
No 3586.7 3578.8 July 2, 2024
D-58,W-70,M-89 200: 2644.26  100: 3023
50: 3276 21: 3492
No 3588.6 3571.4 July 1, 2024
D-59,W-70,M-90 200: 2635.4  100: 3012
50: 3264 21: 3484
No 3585 3588.3 June 28, 2024
D-58,W-68,M-86 200: 2626  100: 3000
50: 3251 21: 3473
No 3640 3560.25 June 27, 2024
D-64,W-71,M-88 200: 2616.77  100: 2989
50: 3238 21: 3464
No 3699.9 3653.2 June 26, 2024
D-67,W-73,M-91 200: 2606.35  100: 2976
50: 3221 21: 3444
No 3624.9 3704.9 June 25, 2024
D-63,W-71,M-90 200: 2595.31  100: 2961
50: 3201 21: 3416
No 3584.5 3599.65 June 24, 2024
D-63,W-69,M-87 200: 2585.95  100: 2948
50: 3185 21: 3397
No 3650 3597.9 June 21, 2024
D-68,W-72,M-90 200: 2576.05  100: 2935
50: 3168 21: 3376
No 3695 3671.65 June 20, 2024
D-68,W-69,M-85 200: 2565.26  100: 2920
50: 3148 21: 3345
No 3736 3659.7 June 19, 2024
D-78,W-74,M-91 200: 2554.26  100: 2905
50: 3127 21: 3312
No 3569 3804.55 June 18, 2024
D-72,W-71,M-90 200: 2542.18  100: 2887
50: 3099 21: 3260
No 3435 3561.6 June 14, 2024
D-67,W-68,M-89 200: 2532.11  100: 2873
50: 3080 21: 3228
No 3469.65 3432.65 June 13, 2024
D-66,W-68,M-89 200: 2514.38  100: 2851
50: 3052 21: 3185
No 3400.1 3408.85 June 12, 2024
D-66,W-68,M-89 200: 2514.35  100: 2851
50: 3052 21: 3185
No 3368.2 3406.5 June 11, 2024
D-62,W-67,M-89 200: 2505.39  100: 2840
50: 3037 21: 3162
No 3240 3328.6 June 10, 2024
D-57,W-64,M-88 200: 2497.9  100: 2830
50: 3025 21: 3144
No 3229.4 3226.35 June 7, 2024
D-56,W-64,M-87 200: 2490.85  100: 2822
50: 3017 21: 3135
No 3249 3207.7 June 6, 2024
D-57,W-64,M-86 200: 2483.87  100: 2814
50: 3009 21: 3128
No 3258 3219.75 June 5, 2024
D-59,W-63,M-85 200: 2476.47  100: 2806
50: 3001 21: 3118
No 3365 3257.7 June 4, 2024
D-66,W-67,M-89 200: 2468.62  100: 2797
50: 2990 21: 3103
No 3225 3342.9 June 3, 2024
D-53,W-61,M-86 200: 2460.69  100: 2786
50: 2976 21: 3078
No 3100 3099.65 May 31, 2024
D-51,W-60,M-86 200: 2454.55  100: 2779
50: 2971 21: 3076
No 3116.95 3068.15 May 30, 2024
D-53,W-62,M-87 200: 2448.68  100: 2773
50: 2967 21: 3077
No 3084.05 3101.4 May 29, 2024
D-52,W-61,M-85 200: 2442.12  100: 2767
50: 2961 21: 3074
No 3180 3086.7 May 28, 2024
D-60,W-65,M-89 200: 2435.64  100: 2760
50: 2956 21: 3073
No 3239.4 3192.5 May 27, 2024
D-62,W-66,M-90 200: 2428.89  100: 2752
50: 2947 21: 3060
No 3205.4 3208.95 May 24, 2024
D-62,W-65,M-89 200: 2421.37  100: 2742
50: 2936 21: 3045
No 3232 3205.4 May 23, 2024
D-63,W-66,M-90 200: 2413.81  100: 2733
50: 2925 21: 3028
No 3169 3221 May 22, 2024
D-59,W-65,M-85 200: 2405.7  100: 2723
50: 2913 21: 3007
No 3130 3144.25 May 21, 2024
D-58,W-64,M-85 200: 2406.14  100: 2723
50: 2912 21: 3005
No 3120 3125.6 May 18, 2024
D-54,W-62,M-82 200: 2399.26  100: 2715
50: 2903 21: 2993
No 2989.75 3040.25 May 17, 2024
D-50,W-61,M-80 200: 2393.2  100: 2708
50: 2898 21: 2988
No 2958 2985.4 May 16, 2024
D-47,W-59,M-80 200: 2387.64  100: 2703
50: 2894 21: 2988
No 2998.25 2943.1 May 15, 2024
D-50,W-61,M-82 200: 2382.06  100: 2698
50: 2892 21: 2993
No 2998 2987.15 May 14, 2024
D-51,W-61,M-78 200: 2375.98  100: 2692
50: 2888 21: 2993
No 2856.3 2997.85 May 13, 2024
D-42,W-57,M-76 200: 2370.76  100: 2686
50: 2884 21: 2993
No 2826.25 2857.95 May 10, 2024
D-39,W-56,M-75 200: 2365.86  100: 2682
50: 2885 21: 3007
No 2955.9 2826.25 May 9, 2024
D-45,W-60,M-79 200: 2361.6  100: 2679
50: 2887 21: 3026
No 3025 2932.4 May 8, 2024
D-48,W-61,M-81 200: 2355.87  100: 2674
50: 2886 21: 3036
No 3108 2975.05 May 7, 2024
D-58,W-67,M-86 200: 2349.64  100: 2668
50: 2882 21: 3043
No 3072.05 3107 May 6, 2024
D-55,W-65,M-85 200: 2343  100: 2659
50: 2873 21: 3036
No 3160 3063.3 May 3, 2024
D-61,W-68,M-89 200: 2336.03  100: 2651
50: 2865 21: 3033
No 3163 3133.5 May 2, 2024
D-62,W-68,M-90 200: 2328.27  100: 2641
50: 2854 21: 3022
No 3047.05 3151.65 April 30, 2024
D-56,W-65,M-87 200: 2319.99  100: 2631
50: 2842 21: 3009
No 3114 3042.85 April 29, 2024
D-60,W-66,M-86 200: 2313.27  100: 2623
50: 2834 21: 3005
No 3200 3091.1 April 26, 2024
D-68,W-69,M-89 200: 2305.66  100: 2613
50: 2823 21: 2996
No 3219.7 3162.85 April 25, 2024
D-71,W-70,M-90 200: 2297.27  100: 2602
50: 2809 21: 2978
No 3202 3189.8 April 24, 2024
D-70,W-69,M-90 200: 2288.3  100: 2590
50: 2794 21: 2956
No 3129 3166.45 April 23, 2024
D-66,W-68,M-88 200: 2279.47  100: 2579
50: 2779 21: 2934
No 3165 3095.2 April 22, 2024
D-69,W-68,M-87 200: 2277.41  100: 2568
50: 2766 21: 2917
No 3100 3121.8 April 19, 2024
D-73,W-69,M-89 200: 2268.93  100: 2557
50: 2751 21: 2895
No 3133.7 3156.15 April 18, 2024
D-72,W-69,M-89 200: 2260  100: 2544
50: 2734 21: 2868
No 2994 3128.9 April 16, 2024
D-66,W-66,M-88 200: 2251  100: 2532
50: 2718 21: 2840
No 2950 3003.55 April 15, 2024
D-65,W-66,M-87 200: 2243  100: 2523
50: 2706 21: 2823
No 3078.85 2996.7 April 12, 2024
D-69,W-67,M-88 200: 2236  100: 2513
50: 2694 21: 2805
No 2935.6 3028.45 April 10, 2024
D-62,W-64,M-87 200: 2228  100: 2503
50: 2681 21: 2781
No 2920 2908.45 April 9, 2024
D-62,W-64,M-87 200: 2221  100: 2495
50: 2672 21: 2768
No 2894.85 2897.6 April 8, 2024
D-59,W-63,M-87 200: 2208  100: 2479
50: 2655 21: 2744
No 2850 2849.9 April 5, 2024
D-59,W-63,M-86 200: 2208  100: 2479
50: 2655 21: 2744
No 2878.1 2850.55 April 4, 2024
D-60,W-63,M-85 200: 2201  100: 2472
50: 2647 21: 2733
No 2919.3 2867.6 April 3, 2024
D-63,W-64,M-87 200: 2195  100: 2464
50: 2638 21: 2719
No 2837.1 2898.7 April 2, 2024
D-60,W-63,M-87 200: 2187  100: 2455
50: 2627 21: 2700
No 2782.8 2846.1 April 1, 2024
D-57,W-62,M-85 200: 2181  100: 2447
50: 2618 21: 2685
No 2765.15 2782.8 March 28, 2024
D-53,W-60,M-83 200: 2175  100: 2440
50: 2612 21: 2675
No 2748 2727.95 March 27, 2024
D-52,W-60,M-78 200: 2169  100: 2435
50: 2607 21: 2669
No 2560.2 2702.6 March 26, 2024
D-41,W-56,M-76 200: 2164  100: 2429
50: 2603 21: 2665
No 2575.8 2547.8 March 22, 2024
D-41,W-56,M-76 200: 2160  100: 2427
50: 2605 21: 2678
No 2582.1 2558.1 March 21, 2024
D-42,W-56,M-76 200: 2156  100: 2424
50: 2607 21: 2691
No 2659.1 2563.45 March 20, 2024
2024 © SwingIdea.eu