RSI % Emaa In Scanner Open Price Close Price Date
D-39,W-52,M-64 200: 12.85  100: 15
50: 16 21: 16
No 15.45 14.95 September 19, 2024
D-44,W-54,M-66 200: 12.83  100: 15
50: 16 21: 16
No 15.6 15.34 September 18, 2024
D-45,W-54,M-66 200: 12.81  100: 15
50: 16 21: 16
No 15.5 15.47 September 17, 2024
D-45,W-52,M-66 200: 12.78  100: 15
50: 16 21: 16
No 15.57 15.43 September 16, 2024
D-42,W-53,M-66 200: 12.76  100: 15
50: 16 21: 16
No 15.55 15.29 September 13, 2024
D-45,W-54,M-66 200: 12.74  100: 15
50: 16 21: 16
No 15.7 15.48 September 12, 2024
D-45,W-54,M-66 200: 12.71  100: 15
50: 16 21: 16
No 15.89 15.47 September 11, 2024
D-47,W-55,M-66 200: 12.68  100: 15
50: 16 21: 16
No 15.25 15.7 September 10, 2024
D-39,W-52,M-65 200: 12.65  100: 15
50: 16 21: 16
No 15.45 15.13 September 9, 2024
D-42,W-54,M-66 200: 12.63  100: 15
50: 16 21: 16
No 15.98 15.37 September 6, 2024
D-46,W-56,M-67 200: 12.61  100: 15
50: 16 21: 16
No 15.8 15.75 September 5, 2024
D-46,W-56,M-67 200: 12.58  100: 15
50: 16 21: 16
No 15.75 15.75 September 4, 2024
D-46,W-56,M-67 200: 12.54  100: 15
50: 16 21: 16
No 15.84 15.78 September 3, 2024
D-47,W-56,M-68 200: 12.51  100: 15
50: 16 21: 16
No 16.29 15.84 September 2, 2024
D-51,W-58,M-68 200: 12.48  100: 15
50: 16 21: 16
No 16.19 16.2 August 30, 2024
D-48,W-56,M-67 200: 12.45  100: 15
50: 16 21: 16
No 15.8 15.93 August 29, 2024
D-45,W-55,M-67 200: 12.41  100: 15
50: 16 21: 16
No 15.75 15.63 August 28, 2024
D-48,W-57,M-68 200: 12.38  100: 15
50: 16 21: 16
No 15.93 15.95 August 27, 2024
D-47,W-57,M-68 200: 12.34  100: 15
50: 16 21: 16
No 16.25 15.93 August 26, 2024
D-51,W-58,M-69 200: 12.31  100: 15
50: 16 21: 16
No 16.74 16.25 August 23, 2024
D-54,W-59,M-69 200: 12.28  100: 15
50: 16 21: 16
No 17.09 16.56 August 22, 2024
D-51,W-58,M-68 200: 12.24  100: 15
50: 16 21: 16
No 15.65 16.28 August 21, 2024
D-44,W-56,M-66 200: 12.19  100: 15
50: 16 21: 16
No 15.6 15.51 August 20, 2024
D-43,W-55,M-66 200: 12.16  100: 15
50: 16 21: 16
No 15.5 15.45 August 19, 2024
D-41,W-55,M-65 200: 12.14  100: 15
50: 16 21: 16
No 15.5 15.25 August 16, 2024
D-40,W-54,M-65 200: 12.11  100: 15
50: 16 21: 16
No 15.7 15.18 August 14, 2024
D-42,W-56,M-66 200: 12.08  100: 15
50: 16 21: 16
No 15.95 15.52 August 13, 2024
D-45,W-58,M-68 200: 12.01  100: 15
50: 16 21: 16
No 16.29 15.93 August 9, 2024
D-46,W-58,M-68 200: 11.98  100: 14
50: 16 21: 16
No 16.43 16.02 August 8, 2024
D-48,W-59,M-68 200: 11.94  100: 14
50: 16 21: 17
No 15.9 16.36 August 7, 2024
D-43,W-56,M-66 200: 11.89  100: 14
50: 16 21: 17
No 16.44 15.61 August 6, 2024
D-48,W-60,M-69 200: 11.86  100: 14
50: 16 21: 17
No 16.6 16.44 August 5, 2024
D-55,W-64,M-72 200: 11.82  100: 14
50: 16 21: 17
No 17.14 17.31 August 2, 2024
D-51,W-61,M-71 200: 11.77  100: 14
50: 16 21: 17
No 17.7 16.81 August 1, 2024
D-60,W-65,M-73 200: 11.72  100: 14
50: 16 21: 17
No 16.95 17.7 July 31, 2024
D-53,W-62,M-71 200: 11.66  100: 14
50: 16 21: 16
No 16.5 16.86 July 30, 2024
D-50,W-61,M-70 200: 11.61  100: 14
50: 16 21: 16
No 17.05 16.49 July 29, 2024
D-54,W-63,M-71 200: 11.57  100: 14
50: 16 21: 16
No 17.65 16.87 July 26, 2024
D-53,W-63,M-70 200: 11.52  100: 14
50: 16 21: 16
No 16.4 16.81 July 25, 2024
D-46,W-61,M-67 200: 11.47  100: 14
50: 16 21: 16
No 15.25 16.01 July 24, 2024
D-37,W-58,M-66 200: 11.42  100: 14
50: 16 21: 16
No 15.79 15.25 July 23, 2024
D-39,W-59,M-66 200: 11.38  100: 14
50: 16 21: 17
No 14.97 15.43 July 22, 2024
D-36,W-58,M-66 200: 11.35  100: 14
50: 16 21: 17
No 15.77 15.19 July 19, 2024
D-40,W-61,M-68 200: 11.32  100: 14
50: 16 21: 17
No 16 15.78 July 18, 2024
D-43,W-62,M-69 200: 11.23  100: 14
50: 16 21: 17
No 16.28 16.12 July 16, 2024
D-44,W-63,M-69 200: 11.23  100: 14
50: 16 21: 17
No 16.29 16.21 July 15, 2024
D-44,W-63,M-69 200: 11.18  100: 14
50: 16 21: 17
No 16.58 16.23 July 12, 2024
D-46,W-65,M-70 200: 11.13  100: 14
50: 16 21: 17
No 17.06 16.54 July 11, 2024
D-48,W-65,M-71 200: 11.08  100: 14
50: 16 21: 17
No 17.24 16.78 July 10, 2024
D-51,W-66,M-71 200: 11.02  100: 14
50: 16 21: 17
No 16.39 17.14 July 9, 2024
D-45,W-64,M-69 200: 10.96  100: 13
50: 16 21: 17
No 17 16.37 July 8, 2024
D-50,W-67,M-72 200: 10.91  100: 13
50: 16 21: 17
No 17.15 16.98 July 5, 2024
D-51,W-68,M-72 200: 10.85  100: 13
50: 15 21: 17
No 17.1 17.12 July 4, 2024
D-52,W-68,M-73 200: 10.79  100: 13
50: 15 21: 17
No 17.5 17.25 July 3, 2024
D-52,W-69,M-73 200: 10.73  100: 13
50: 15 21: 17
No 17.68 17.29 July 2, 2024
D-54,W-70,M-73 200: 10.66  100: 13
50: 15 21: 17
No 18 17.55 July 1, 2024
D-56,W-69,M-72 200: 10.6  100: 13
50: 15 21: 17
No 16.83 17.82 June 28, 2024
D-51,W-67,M-71 200: 10.53  100: 13
50: 15 21: 17
No 17.55 16.98 June 27, 2024
D-56,W-70,M-73 200: 10.47  100: 13
50: 15 21: 17
No 18.01 17.6 June 26, 2024
D-59,W-73,M-74 200: 10.4  100: 13
50: 15 21: 17
No 18.1 18.01 June 25, 2024
D-59,W-73,M-74 200: 10.32  100: 13
50: 15 21: 17
No 18.49 18.01 June 24, 2024
D-60,W-74,M-75 200: 10.25  100: 12
50: 15 21: 17
No 18.02 18.19 June 21, 2024
D-61,W-74,M-75 200: 10.17  100: 12
50: 14 21: 17
No 18.1 18.3 June 20, 2024
D-60,W-72,M-74 200: 10.09  100: 12
50: 14 21: 17
No 19.1 18.07 June 19, 2024
D-66,W-78,M-78 200: 10.01  100: 12
50: 14 21: 17
No 19.15 18.97 June 18, 2024
D-66,W-77,M-75 200: 9.93  100: 12
50: 14 21: 17
No 17.89 18.79 June 14, 2024
D-62,W-73,M-71 200: 9.84  100: 12
50: 14 21: 16
No 17.9 17.9 June 13, 2024
D-60,W-71,M-71 200: 9.7  100: 12
50: 13 21: 16
No 16 17.05 June 12, 2024
D-55,W-67,M-68 200: 9.69  100: 12
50: 13 21: 16
No 16.24 16.24 June 11, 2024
D-61,W-71,M-71 200: 9.62  100: 12
50: 13 21: 16
No 17.5 17.1 June 10, 2024
D-67,W-76,M-74 200: 9.55  100: 11
50: 13 21: 16
No 18.4 18 June 7, 2024
D-76,W-78,M-76 200: 9.47  100: 11
50: 13 21: 16
No 20.3 18.95 June 6, 2024
D-86,W-84,M-80 200: 9.38  100: 11
50: 13 21: 16
No 18.8 19.95 June 5, 2024
D-85,W-79,M-77 200: 9.27  100: 11
50: 12 21: 15
No 20.15 19.35 June 4, 2024
D-94,W-84,M-80 200: 9.17  100: 11
50: 12 21: 15
No 20.1 20.1 June 3, 2024
D-94,W-83,M-78 200: 9.07  100: 11
50: 12 21: 14
No 19.1 19.15 May 31, 2024
D-93,W-82,M-77 200: 8.97  100: 10
50: 12 21: 14
No 17.95 18.25 May 30, 2024
D-92,W-80,M-76 200: 8.88  100: 10
50: 11 21: 13
No 16.55 17.4 May 29, 2024
D-91,W-79,M-75 200: 8.79  100: 10
50: 11 21: 13
No 16.6 16.6 May 28, 2024
D-90,W-77,M-74 200: 8.72  100: 10
50: 11 21: 12
No 15.85 15.85 May 27, 2024
D-88,W-76,M-73 200: 8.65  100: 10
50: 11 21: 12
No 15.05 15.1 May 24, 2024
D-86,W-74,M-72 200: 8.59  100: 10
50: 10 21: 12
No 14.4 14.4 May 23, 2024
D-84,W-70,M-71 200: 8.53  100: 10
50: 10 21: 11
No 13.35 13.75 May 22, 2024
D-82,W-71,M-69 200: 8.48  100: 10
50: 10 21: 11
No 14.4 13.15 May 21, 2024
D-85,W-73,M-71 200: 8.49  100: 10
50: 10 21: 11
No 13.85 13.85 May 18, 2024
D-83,W-71,M-70 200: 8.44  100: 10
50: 10 21: 11
No 13 13.2 May 17, 2024
D-80,W-69,M-68 200: 8.4  100: 9
50: 10 21: 10
No 12.25 12.6 May 16, 2024
D-77,W-67,M-67 200: 8.36  100: 9
50: 10 21: 10
No 11.55 12 May 15, 2024
D-73,W-63,M-66 200: 8.32  100: 9
50: 10 21: 10
No 11.3 11.45 May 14, 2024
D-72,W-62,M-64 200: 8.29  100: 9
50: 10 21: 10
No 11.7 11.2 May 13, 2024
D-79,W-65,M-66 200: 8.27  100: 9
50:21: 10
No 11.4 11.55 May 10, 2024
D-78,W-65,M-65 200: 8.24  100: 9
50:21: 10
No 11.3 11.4 May 9, 2024
D-75,W-62,M-64 200: 8.21  100: 9
50:21: 9
No 10.75 10.9 May 8, 2024
D-71,W-60,M-63 200: 8.18  100: 9
50:21: 9
No 10.3 10.4 May 7, 2024
D-66,W-57,M-61 200: 8.16  100: 9
50:21: 9
No 9.65 9.95 May 6, 2024
D-60,W-54,M-60 200: 8.14  100: 9
50:21: 9
No 9.4 9.5 May 3, 2024
D-53,W-52,M-58 200: 8.13  100: 9
50:21: 9
No 9.65 9.15 May 2, 2024
D-54,W-52,M-62 200: 8.12  100: 9
50:21: 9
No 9.55 9.2 April 30, 2024
D-54,W-52,M-62 200: 8.11  100: 9
50:21: 9
No 8.85 9.2 April 29, 2024
D-47,W-49,M-61 200: 8.1  100: 9
50:21: 9
No 8.8 8.8 April 26, 2024
D-46,W-49,M-61 200: 8.1  100: 9
50:21: 9
No 8.8 8.75 April 25, 2024
D-48,W-50,M-61 200: 8.09  100: 9
50:21: 9
No 8.95 8.85 April 24, 2024
D-47,W-49,M-61 200: 8.08  100: 9
50:21: 9
No 9 8.8 April 23, 2024
D-48,W-50,M-61 200: 8.08  100: 9
50:21: 9
No 8.7 8.9 April 22, 2024
D-42,W-47,M-60 200: 8.12  100: 9
50:21: 9
No 8.55 8.55 April 19, 2024
D-45,W-49,M-61 200: 8.12  100: 9
50:21: 9
No 8.85 8.75 April 18, 2024
D-45,W-49,M-61 200: 8  100: 9
50:21: 8
No 8.5 8.75 April 16, 2024
D-41,W-47,M-60 200: 8  100: 9
50:21: 8
No 8.5 8.55 April 15, 2024
D-45,W-49,M-61 200: 8  100: 9
50:21: 8
No 8.65 8.8 April 12, 2024
D-45,W-49,M-61 200: 8  100: 9
50:21: 9
No 8.95 8.8 April 10, 2024
2024 © SwingIdea.eu