RSI % Emaa In Scanner Open Price Close Price Date
D-62,W-61,M-71 200: 4126.59  100: 4449
50: 4578 21: 4760
No 4933.75 5000.5 September 19, 2024
D-60,W-59,M-71 200: 4118.05  100: 4438
50: 4561 21: 4735
No 4972.65 4944.35 September 18, 2024
D-62,W-60,M-70 200: 4109.75  100: 4428
50: 4545 21: 4713
No 4904.2 4981.25 September 17, 2024
D-60,W-53,M-69 200: 4100.99  100: 4416
50: 4528 21: 4685
No 4841.9 4903.2 September 16, 2024
D-58,W-58,M-68 200: 4093.84  100: 4406
50: 4512 21: 4662
No 4885.05 4841.9 September 13, 2024
D-61,W-58,M-67 200: 4086.59  100: 4398
50: 4499 21: 4643
No 4649 4907.45 September 12, 2024
D-52,W-54,M-65 200: 4078.62  100: 4387
50: 4482 21: 4615
No 4753.55 4622.75 September 11, 2024
D-56,W-56,M-66 200: 4073.15  100: 4383
50: 4476 21: 4614
No 4841.3 4729.35 September 10, 2024
D-61,W-53,M-68 200: 4066.55  100: 4376
50: 4466 21: 4602
No 4808.5 4828.4 September 9, 2024
D-60,W-58,M-68 200: 4059.48  100: 4366
50: 4451 21: 4578
No 4924.35 4800.8 September 6, 2024
D-65,W-60,M-70 200: 4052.27  100: 4358
50: 4437 21: 4554
No 4927.25 4901.45 September 5, 2024
D-66,W-60,M-70 200: 4044.01  100: 4347
50: 4418 21: 4518
No 4849 4927.25 September 4, 2024
D-65,W-59,M-69 200: 4035.14  100: 4335
50: 4397 21: 4475
No 5013.3 4869.55 September 3, 2024
D-69,W-61,M-71 200: 4026.75  100: 4324
50: 4378 21: 4433
No 5050 4968.2 September 2, 2024
D-73,W-63,M-73 200: 4018.32  100: 4311
50: 4354 21: 4377
No 4705.95 5050.6 August 30, 2024
D-66,W-58,M-70 200: 4008.27  100: 4296
50: 4326 21: 4306
No 4645.85 4723.2 August 29, 2024
D-64,W-58,M-70 200: 4001.46  100: 4288
50: 4309 21: 4262
No 4589.65 4665.5 August 28, 2024
D-62,W-56,M-69 200: 3994.79  100: 4280
50: 4295 21: 4220
No 4399 4579.1 August 27, 2024
D-56,W-52,M-66 200: 3988.92  100: 4274
50: 4283 21: 4182
No 4287.35 4361.9 August 26, 2024
D-53,W-51,M-64 200: 3986.67  100: 4272
50: 4280 21: 4163
No 4405.65 4282.75 August 23, 2024
D-59,W-54,M-66 200: 3984.26  100: 4272
50: 4280 21: 4150
No 4204 4416.45 August 22, 2024
D-51,W-49,M-63 200: 3980.39  100: 4269
50: 4274 21: 4122
No 4240 4201.2 August 21, 2024
D-53,W-51,M-63 200: 3978.17  100: 4270
50: 4277 21: 4114
No 4110 4253.5 August 20, 2024
D-46,W-47,M-61 200: 3975.4  100: 4271
50: 4278 21: 4099
No 3987.25 4094.05 August 19, 2024
D-42,W-46,M-59 200: 3975.26  100: 4274
50: 4286 21: 4100
No 3813.25 4016.65 August 16, 2024
D-35,W-42,M-57 200: 3975.44  100: 4280
50: 4297 21: 4109
Yes 3882.75 3876.35 August 14, 2024
D-33,W-42,M-57 200: 3976.44  100: 4288
50: 4314 21: 4133
Yes 3925 3854.05 August 13, 2024
D-34,W-42,M-57 200: 3977.67  100: 4296
50: 4333 21: 4162
Yes 3800 3891.55 August 12, 2024
D-30,W-41,M-56 200: 3979.68  100: 4305
50: 4351 21: 4191
Yes 3770.05 3809.3 August 9, 2024
D-27,W-40,M-56 200: 3981.75  100: 4315
50: 4373 21: 4231
Yes 3902.05 3770 August 8, 2024
D-31,W-43,M-58 200: 3984.26  100: 4326
50: 4397 21: 4280
Yes 3858.45 3911.6 August 7, 2024
D-26,W-41,M-57 200: 3984.99  100: 4334
50: 4417 21: 4318
Yes 4081 3838.95 August 6, 2024
D-32,W-45,M-60 200: 3986.46  100: 4344
50: 4441 21: 4369
No 4170 4035.1 August 5, 2024
D-38,W-48,M-64 200: 3986.64  100: 4350
50: 4457 21: 4404
No 4340 4223.7 August 2, 2024
D-43,W-51,M-66 200: 3984.4  100: 4353
50: 4467 21: 4423
No 4350 4328.2 August 1, 2024
D-43,W-51,M-66 200: 3981.15  100: 4353
50: 4472 21: 4433
No 4343.3 4325.15 July 31, 2024
D-43,W-51,M-66 200: 3977.69  100: 4354
50: 4478 21: 4444
No 4320 4343.35 July 30, 2024
D-42,W-51,M-65 200: 3974.02  100: 4354
50: 4484 21: 4455
No 4380 4312.6 July 29, 2024
D-46,W-53,M-68 200: 3970.96  100: 4355
50: 4491 21: 4470
No 4460 4416.5 July 26, 2024
D-48,W-54,M-69 200: 3966.8  100: 4354
50: 4494 21: 4475
No 4498.05 4468.85 July 25, 2024
D-50,W-54,M-70 200: 3962.11  100: 4351
50: 4495 21: 4476
No 4571 4510.85 July 24, 2024
D-57,W-58,M-69 200: 3956.6  100: 4348
50: 4494 21: 4472
No 4320 4646.75 July 23, 2024
D-39,W-51,M-65 200: 3949.66  100: 4342
50: 4488 21: 4454
No 4212.15 4320.7 July 22, 2024
D-29,W-48,M-63 200: 3946.81  100: 4343
50: 4495 21: 4468
No 4233.4 4202.45 July 19, 2024
D-31,W-49,M-64 200: 3944.62  100: 4345
50: 4507 21: 4496
No 4251.85 4233.4 July 18, 2024
D-29,W-49,M-63 200: 3939.04  100: 4350
50: 4529 21: 4553
No 4259.9 4218.4 July 16, 2024
D-30,W-49,M-64 200: 3939.35  100: 4350
50: 4530 21: 4556
No 4450.95 4250 July 15, 2024
D-40,W-55,M-68 200: 3937.44  100: 4352
50: 4542 21: 4588
No 4463.5 4450.8 July 12, 2024
D-40,W-55,M-69 200: 3932.68  100: 4350
50: 4546 21: 4602
No 4559.1 4463.45 July 11, 2024
D-46,W-58,M-71 200: 3927.73  100: 4348
50: 4549 21: 4617
No 4550 4560.9 July 10, 2024
D-45,W-57,M-71 200: 3921.36  100: 4344
50: 4548 21: 4623
No 4685 4552.55 July 9, 2024
D-51,W-60,M-72 200: 3915.02  100: 4340
50: 4548 21: 4630
No 4608 4637.35 July 8, 2024
D-48,W-59,M-72 200: 3908.98  100: 4334
50: 4545 21: 4630
No 4607.75 4597.5 July 5, 2024
D-48,W-59,M-72 200: 3902.45  100: 4328
50: 4542 21: 4633
No 4593.7 4597.9 July 4, 2024
D-48,W-59,M-72 200: 3895.84  100: 4323
50: 4540 21: 4637
No 4587.85 4597.15 July 3, 2024
D-48,W-59,M-71 200: 3888.79  100: 4317
50: 4538 21: 4641
No 4630 4582.95 July 2, 2024
D-50,W-60,M-73 200: 3881.81  100: 4312
50: 4536 21: 4647
No 4674.2 4625.75 July 1, 2024
D-54,W-62,M-74 200: 3875.7  100: 4306
50: 4532 21: 4649
No 4749 4691.9 June 28, 2024
D-56,W-62,M-73 200: 3868.05  100: 4298
50: 4526 21: 4645
No 4900 4729.5 June 27, 2024
D-64,W-66,M-76 200: 3859.93  100: 4289
50: 4517 21: 4636
No 4907 4862.65 June 26, 2024
D-66,W-66,M-76 200: 3849.86  100: 4278
50: 4503 21: 4612
No 4754.1 4879.2 June 25, 2024
D-61,W-64,M-74 200: 3839.51  100: 4265
50: 4488 21: 4584
No 4819.7 4753.65 June 24, 2024
D-63,W-65,M-75 200: 3831.78  100: 4256
50: 4477 21: 4566
No 4701.55 4788.15 June 21, 2024
D-59,W-64,M-75 200: 3822.81  100: 4245
50: 4465 21: 4542
No 4754 4700.25 June 20, 2024
D-60,W-64,M-75 200: 3814.65  100: 4236
50: 4455 21: 4526
No 4630 4706.4 June 19, 2024
D-54,W-61,M-74 200: 3805.68  100: 4226
50: 4445 21: 4507
No 4575 4571.55 June 18, 2024
D-52,W-61,M-73 200: 3799.49  100: 4219
50: 4439 21: 4500
No 4550 4548.7 June 14, 2024
D-52,W-61,M-73 200: 3792.38  100: 4213
50: 4435 21: 4495
No 4576 4546.75 June 13, 2024
D-52,W-60,M-72 200: 3777.8  100: 4199
50: 4426 21: 4485
No 4568 4549.25 June 12, 2024
D-52,W-59,M-72 200: 3777.59  100: 4199
50: 4426 21: 4483
No 4650 4528.85 June 11, 2024
D-56,W-62,M-74 200: 3770.04  100: 4192
50: 4421 21: 4478
No 4609 4621.05 June 10, 2024
D-53,W-61,M-73 200: 3762.97  100: 4184
50: 4413 21: 4463
No 4479.75 4547.2 June 7, 2024
D-50,W-60,M-73 200: 3755.66  100: 4176
50: 4408 21: 4454
No 4499 4479.75 June 6, 2024
D-49,W-59,M-73 200: 3748.91  100: 4170
50: 4405 21: 4451
No 4399.15 4455.4 June 5, 2024
D-47,W-58,M-71 200: 3741.81  100: 4164
50: 4403 21: 4451
No 4437.65 4398.15 June 4, 2024
D-47,W-59,M-72 200: 3731.41  100: 4160
50: 4414 21: 4488
No 4483 4437.65 June 3, 2024
D-41,W-55,M-69 200: 3725.16  100: 4155
50: 4413 21: 4493
No 4164.15 4287.55 May 31, 2024
D-33,W-51,M-66 200: 3723.64  100: 4151
50: 4406 21: 4476
No 4225 4109.2 May 30, 2024
D-35,W-53,M-68 200: 3719.87  100: 4152
50: 4418 21: 4515
No 4282 4179.9 May 29, 2024
D-39,W-55,M-71 200: 3715.25  100: 4151
50: 4428 21: 4550
No 4429.05 4291.3 May 28, 2024
D-44,W-60,M-75 200: 3709.46  100: 4149
50: 4434 21: 4577
No 4429.95 4437.2 May 27, 2024
D-44,W-59,M-74 200: 3702.61  100: 4143
50: 4433 21: 4592
No 4599.95 4429.95 May 24, 2024
D-49,W-63,M-77 200: 3695.38  100: 4137
50: 4434 21: 4609
No 4545.85 4555.85 May 23, 2024
D-46,W-61,M-76 200: 3686.74  100: 4129
50: 4429 21: 4615
No 4672 4501.35 May 22, 2024
D-53,W-67,M-81 200: 3678.55  100: 4121
50: 4426 21: 4627
No 4715 4671.85 May 21, 2024
D-56,W-68,M-83 200: 3679.02  100: 4122
50: 4427 21: 4631
No 4752 4717 May 18, 2024
D-58,W-70,M-82 200: 3668.61  100: 4110
50: 4416 21: 4622
No 4674.9 4766.4 May 17, 2024
D-53,W-66,M-80 200: 3657.61  100: 4097
50: 4401 21: 4607
No 4781.6 4631.9 May 16, 2024
D-59,W-70,M-82 200: 3647.88  100: 4086
50: 4392 21: 4604
No 4693.35 4743.95 May 15, 2024
D-55,W-67,M-81 200: 3636.87  100: 4073
50: 4378 21: 4590
No 4670 4643.35 May 14, 2024
D-57,W-69,M-80 200: 3626.75  100: 4061
50: 4367 21: 4584
No 4565.5 4685.15 May 13, 2024
D-52,W-65,M-76 200: 3616.4  100: 4048
50: 4354 21: 4573
No 4426.05 4565.5 May 10, 2024
D-44,W-62,M-74 200: 3606.86  100: 4038
50: 4345 21: 4574
No 4497.1 4418.6 May 9, 2024
D-48,W-64,M-77 200: 3598.84  100: 4030
50: 4342 21: 4590
No 4500 4497.15 May 8, 2024
D-48,W-64,M-76 200: 3589.81  100: 4021
50: 4336 21: 4600
No 4770 4500.1 May 7, 2024
D-62,W-74,M-82 200: 3580.66  100: 4011
50: 4329 21: 4611
No 4850.35 4740 May 6, 2024
D-70,W-77,M-84 200: 3569.46  100: 3996
50: 4312 21: 4597
No 4900 4830 May 3, 2024
D-72,W-76,M-85 200: 3556.94  100: 3980
50: 4291 21: 4573
No 4768.6 4853.25 May 2, 2024
D-68,W-75,M-84 200: 3544.05  100: 3962
50: 4268 21: 4543
No 4807.65 4745.95 April 30, 2024
D-72,W-77,M-86 200: 3531.97  100: 3946
50: 4249 21: 4522
No 4784.15 4787.5 April 29, 2024
D-72,W-77,M-86 200: 3519.53  100: 3929
50: 4227 21: 4494
No 4796.25 4794.1 April 26, 2024
D-72,W-77,M-86 200: 3506.77  100: 3912
50: 4203 21: 4462
No 4739.5 4785.65 April 25, 2024
D-71,W-77,M-86 200: 3494.09  100: 3894
50: 4180 21: 4428
No 4620 4739.5 April 24, 2024
D-66,W-72,M-85 200: 3481.57  100: 3877
50: 4157 21: 4395
No 4555.45 4598.85 April 23, 2024
D-62,W-71,M-81 200: 3470.35  100: 3862
50: 4139 21: 4374
No 4679.95 4514.6 April 22, 2024
D-69,W-75,M-86 200: 3463.23  100: 3849
50: 4123 21: 4359
No 4522.2 4600.15 April 19, 2024
D-68,W-73,M-84 200: 3451.8  100: 3834
50: 4104 21: 4334
No 4632.9 4578.6 April 18, 2024
D-73,W-75,M-86 200: 3440  100: 3818
50: 4084 21: 4308
No 4575.85 4632.9 April 16, 2024
D-72,W-75,M-86 200: 3428  100: 3802
50: 4062 21: 4273
No 4472.75 4604.8 April 15, 2024
D-70,W-74,M-86 200: 3416  100: 3786
50: 4040 21: 4238
No 4430.3 4545.9 April 12, 2024
D-66,W-71,M-84 200: 3405  100: 3770
50: 4019 21: 4206
No 4450 4439.15 April 10, 2024
D-69,W-70,M-82 200: 3394  100: 3757
50: 4002 21: 4182
No 4631.9 4477.15 April 9, 2024
D-78,W-74,M-86 200: 3384  100: 3742
50: 3982 21: 4151
No 4293.05 4584.7 April 8, 2024
D-68,W-70,M-84 200: 3363  100: 3715
50: 3946 21: 4089
No 4260 4296.15 April 5, 2024
D-66,W-69,M-84 200: 3362  100: 3714
50: 3944 21: 4085
No 4203 4249.4 April 4, 2024
D-63,W-68,M-83 200: 3353  100: 3703
50: 3932 21: 4068
No 4235.7 4199.1 April 3, 2024
D-63,W-68,M-83 200: 3345  100: 3693
50: 3921 21: 4054
No 4155 4205.85 April 2, 2024
D-59,W-67,M-83 200: 3336  100: 3683
50: 3909 21: 4038
No 4051.05 4136.6 April 1, 2024
D-60,W-66,M-83 200: 3328  100: 3673
50: 3900 21: 4028
No 4159.1 4138.7 March 28, 2024
D-61,W-67,M-83 200: 3320  100: 3664
50: 3890 21: 4016
No 4150 4159.05 March 27, 2024
D-61,W-67,M-80 200: 3312  100: 3654
50: 3879 21: 4001
No 4025 4144.8 March 26, 2024
D-54,W-65,M-79 200: 3303  100: 3644
50: 3868 21: 3986
No 4053.95 4028.65 March 22, 2024
D-54,W-65,M-77 200: 3296  100: 3636
50: 3862 21: 3981
No 4000 4027.5 March 21, 2024
D-51,W-64,M-75 200: 3289  100: 3628
50: 3855 21: 3977
No 3900 3974.3 March 20, 2024
2024 © SwingIdea.eu