RSI % Emaa In Scanner Open Price Close Price Date
D-24,W-35,M-47 200: 51.15  100: 50
50: 49 21: 48
No 47.07 45.5 September 19, 2024
D-31,W-37,M-48 200: 51.21  100: 50
50: 49 21: 48
No 47.6 46.77 September 18, 2024
D-36,W-39,M-49 200: 51.25  100: 51
50: 49 21: 49
No 48.25 47.57 September 17, 2024
D-38,W-50,M-49 200: 51.29  100: 51
50: 50 21: 49
No 48.28 47.76 September 16, 2024
D-41,W-41,M-50 200: 51.32  100: 51
50: 50 21: 49
No 47.85 48.12 September 13, 2024
D-38,W-40,M-50 200: 51.36  100: 51
50: 50 21: 49
No 47.9 47.87 September 12, 2024
D-37,W-40,M-50 200: 51.39  100: 51
50: 50 21: 49
No 48.24 47.8 September 11, 2024
D-38,W-40,M-50 200: 51.43  100: 51
50: 50 21: 49
No 47.98 47.99 September 10, 2024
D-38,W-50,M-50 200: 51.46  100: 51
50: 50 21: 49
No 48.16 47.98 September 9, 2024
D-42,W-42,M-50 200: 51.5  100: 51
50: 50 21: 49
No 49.1 48.6 September 6, 2024
D-46,W-43,M-51 200: 51.53  100: 51
50: 50 21: 49
No 49.5 49.1 September 5, 2024
D-46,W-43,M-51 200: 51.55  100: 51
50: 50 21: 49
No 49.24 49.13 September 4, 2024
D-50,W-45,M-52 200: 51.58  100: 51
50: 50 21: 49
No 49.26 49.54 September 3, 2024
D-47,W-43,M-0 200: 51.6  100: 51
50: 50 21: 49
No 49.44 49.17 September 2, 2024
D-45,W-43,M-0 200: 51.62  100: 51
50: 50 21: 49
No 48.81 49 August 30, 2024
D-43,W-42,M-0 200: 51.65  100: 51
50: 50 21: 49
No 49.75 48.69 August 29, 2024
D-50,W-44,M-0 200: 51.68  100: 51
50: 50 21: 50
No 49.9 49.65 August 28, 2024
D-50,W-44,M-0 200: 51.7  100: 51
50: 50 21: 50
No 50 49.65 August 27, 2024
D-52,W-45,M-0 200: 51.72  100: 51
50: 50 21: 49
No 50.7 50 August 26, 2024
D-54,W-46,M-0 200: 51.73  100: 51
50: 50 21: 49
No 51 50.26 August 23, 2024
D-59,W-47,M-0 200: 51.75  100: 51
50: 50 21: 49
No 51 50.77 August 22, 2024
D-56,W-46,M-0 200: 51.76  100: 51
50: 50 21: 49
No 49 50.32 August 21, 2024
D-43,W-41,M-0 200: 51.77  100: 51
50: 50 21: 49
No 48.37 48.69 August 20, 2024
D-39,W-40,M-0 200: 51.8  100: 51
50: 50 21: 49
No 48.57 48.24 August 19, 2024
D-37,W-39,M-0 200: 51.84  100: 51
50: 50 21: 49
No 49 48.1 August 16, 2024
D-37,W-39,M-0 200: 51.88  100: 52
50: 51 21: 49
Yes 48.67 48.06 August 14, 2024
D-38,W-40,M-0 200: 51.92  100: 52
50: 51 21: 49
Yes 48.25 48.33 August 13, 2024
D-39,W-40,M-0 200: 51.99  100: 52
50: 51 21: 50
Yes 49.58 48.67 August 9, 2024
D-40,W-41,M-0 200: 52.02  100: 52
50: 51 21: 50
No 49 48.73 August 8, 2024
D-41,W-42,M-0 200: 52.06  100: 52
50: 51 21: 50
No 48.69 48.99 August 7, 2024
D-32,W-39,M-0 200: 52.09  100: 52
50: 51 21: 50
No 48.72 47.91 August 6, 2024
D-36,W-41,M-0 200: 52.13  100: 52
50: 51 21: 50
No 50 48.71 August 5, 2024
D-44,W-44,M-0 200: 52.17  100: 52
50: 51 21: 50
No 50.39 50.02 August 2, 2024
D-48,W-45,M-0 200: 52.19  100: 52
50: 51 21: 50
No 51 50.5 August 1, 2024
D-47,W-45,M-0 200: 52.2  100: 52
50: 51 21: 50
No 49.83 50.38 July 31, 2024
D-42,W-43,M-0 200: 52.22  100: 52
50: 51 21: 50
No 49.76 49.83 July 30, 2024
D-41,W-43,M-0 200: 52.25  100: 52
50: 52 21: 51
No 50.1 49.76 July 29, 2024
D-43,W-44,M-0 200: 52.27  100: 52
50: 52 21: 51
No 49.78 50 July 26, 2024
D-41,W-43,M-0 200: 52.29  100: 52
50: 52 21: 51
No 49.8 49.77 July 25, 2024
D-43,W-44,M-0 200: 52.32  100: 52
50: 52 21: 51
No 49.5 50.12 July 24, 2024
D-37,W-42,M-0 200: 52.34  100: 52
50: 52 21: 51
No 50.39 49.36 July 23, 2024
D-38,W-42,M-0 200: 52.37  100: 52
50: 52 21: 51
No 49.89 49.52 July 22, 2024
D-40,W-43,M-0 200: 52.4  100: 53
50: 52 21: 51
Yes 51 50 July 19, 2024
D-44,W-45,M-0 200: 52.42  100: 53
50: 52 21: 51
No 51.24 50.66 July 18, 2024
D-47,W-46,M-0 200: 52.46  100: 53
50: 52 21: 51
No 51.05 51.13 July 16, 2024
D-46,W-45,M-0 200: 52.46  100: 53
50: 52 21: 51
No 51.35 51.01 July 15, 2024
D-46,W-46,M-0 200: 52.47  100: 53
50: 52 21: 51
No 50.13 51.02 July 12, 2024
D-40,W-44,M-0 200: 52.48  100: 53
50: 52 21: 51
Yes 50.5 50.08 July 11, 2024
D-41,W-44,M-0 200: 52.51  100: 53
50: 52 21: 52
No 51 50.24 July 10, 2024
D-43,W-45,M-0 200: 52.53  100: 53
50: 52 21: 52
No 51.5 50.8 July 9, 2024
D-44,W-45,M-0 200: 52.55  100: 53
50: 52 21: 52
No 51.3 50.94 July 8, 2024
D-45,W-46,M-0 200: 52.56  100: 53
50: 53 21: 52
No 52.85 51.15 July 5, 2024
D-53,W-50,M-0 200: 52.58  100: 53
50: 53 21: 52
No 50.75 52.95 July 4, 2024
D-38,W-44,M-0 200: 52.58  100: 53
50: 53 21: 52
Yes 51.29 50.36 July 3, 2024
D-41,W-46,M-0 200: 52.6  100: 53
50: 53 21: 52
No 51.09 51.06 July 2, 2024
D-41,W-45,M-0 200: 52.61  100: 53
50: 53 21: 52
No 51.22 51 July 1, 2024
D-42,W-46,M-0 200: 52.63  100: 53
50: 53 21: 52
No 50.9 51.22 June 28, 2024
D-40,W-45,M-0 200: 52.64  100: 53
50: 53 21: 52
Yes 51.86 50.9 June 27, 2024
D-45,W-47,M-0 200: 52.66  100: 53
50: 53 21: 53
No 52.18 51.97 June 26, 2024
D-45,W-47,M-0 200: 52.67  100: 53
50: 53 21: 53
No 52.21 52.04 June 25, 2024
D-45,W-47,M-0 200: 52.67  100: 53
50: 53 21: 53
No 52.99 52.08 June 24, 2024
D-50,W-49,M-0 200: 52.68  100: 53
50: 53 21: 53
No 52.8 53.05 June 21, 2024
D-46,W-48,M-0 200: 52.68  100: 53
50: 53 21: 53
No 53.35 52.33 June 20, 2024
D-51,W-50,M-0 200: 52.68  100: 53
50: 53 21: 53
No 53.96 53.3 June 19, 2024
D-51,W-50,M-0 200: 52.67  100: 53
50: 53 21: 53
No 53.92 53.22 June 18, 2024
D-55,W-51,M-0 200: 52.67  100: 53
50: 53 21: 53
No 53.95 53.92 June 14, 2024
D-54,W-51,M-0 200: 52.66  100: 53
50: 53 21: 53
No 53.6 53.84 June 13, 2024
D-52,W-50,M-0 200: 52.64  100: 53
50: 53 21: 53
No 53.15 53.4 June 12, 2024
D-50,W-49,M-0 200: 52.64  100: 53
50: 53 21: 53
No 52.6 52.84 June 11, 2024
D-49,W-48,M-0 200: 52.63  100: 53
50: 53 21: 52
No 52.45 52.5 June 10, 2024
D-47,W-48,M-0 200: 52.64  100: 53
50: 53 21: 52
No 51.85 52.1 June 7, 2024
D-47,W-48,M-0 200: 52.64  100: 53
50: 53 21: 53
No 52.25 52.1 June 6, 2024
D-46,W-48,M-0 200: 52.65  100: 53
50: 53 21: 53
No 50.35 51.85 June 5, 2024
D-36,W-44,M-0 200: 52.65  100: 53
50: 53 21: 53
Yes 53.3 49.5 June 4, 2024
D-50,W-50,M-0 200: 52.69  100: 53
50: 53 21: 53
No 55.5 53.3 June 3, 2024
D-39,W-46,M-0 200: 52.69  100: 53
50: 53 21: 53
Yes 51.5 51.4 May 31, 2024
D-39,W-46,M-0 200: 52.69  100: 53
50: 53 21: 53
Yes 52.15 51.4 May 30, 2024
D-42,W-47,M-0 200: 52.71  100: 53
50: 53 21: 53
No 52.35 52.1 May 29, 2024
D-44,W-48,M-0 200: 52.71  100: 53
50: 54 21: 53
No 53.25 52.45 May 28, 2024
D-48,W-49,M-0 200: 52.71  100: 54
50: 54 21: 53
No 52.75 53.25 May 27, 2024
D-45,W-48,M-0 200: 52.71  100: 54
50: 54 21: 54
No 53.3 52.75 May 24, 2024
D-47,W-49,M-0 200: 52.71  100: 54
50: 54 21: 54
No 52.9 53.2 May 23, 2024
D-44,W-48,M-0 200: 52.7  100: 54
50: 54 21: 54
No 53 52.5 May 22, 2024
D-44,W-48,M-0 200: 52.71  100: 54
50: 54 21: 54
No 53.6 52.7 May 21, 2024
D-49,W-50,M-0 200: 52.72  100: 54
50: 54 21: 54
No 53.25 53.65 May 18, 2024
D-45,W-49,M-0 200: 52.71  100: 54
50: 54 21: 54
No 52.5 52.85 May 17, 2024
D-42,W-48,M-0 200: 52.7  100: 54
50: 54 21: 54
No 52.7 52.25 May 16, 2024
D-43,W-48,M-0 200: 0  100: 54
50: 54 21: 54
No 53.45 52.4 May 15, 2024
D-45,W-49,M-0 200: 0  100: 54
50: 54 21: 54
No 53.55 53.1 May 14, 2024
D-45,W-49,M-0 200: 0  100: 54
50: 54 21: 54
No 53.6 53 May 13, 2024
D-45,W-49,M-0 200: 0  100: 54
50: 54 21: 55
No 53 53.1 May 10, 2024
D-44,W-48,M-0 200: 0  100: 54
50: 54 21: 55
No 54.5 52.7 May 9, 2024
D-48,W-51,M-0 200: 0  100: 54
50: 54 21: 55
No 53.25 54.25 May 8, 2024
D-45,W-49,M-0 200: 0  100: 54
50: 54 21: 55
No 54.45 53.3 May 7, 2024
D-49,W-51,M-0 200: 0  100: 54
50: 54 21: 55
No 56.4 54.5 May 6, 2024
D-53,W-53,M-0 200: 0  100: 54
50: 54 21: 55
No 57.15 55.85 May 3, 2024
D-57,W-55,M-0 200: 0  100: 54
50: 54 21: 55
No 57.35 56.9 May 2, 2024
D-58,W-55,M-0 200: 0  100: 54
50: 54 21: 55
No 58.7 57.15 April 30, 2024
D-63,W-58,M-0 200: 0  100: 53
50: 54 21: 55
No 61.7 58.3 April 29, 2024
D-68,W-60,M-0 200: 0  100: 53
50: 54 21: 55
No 59.6 59.6 April 26, 2024
D-67,W-59,M-0 200: 0  100: 53
50: 53 21: 54
No 59.45 58.95 April 25, 2024
D-68,W-60,M-0 200: 0  100: 53
50: 53 21: 54
No 58.2 59.25 April 24, 2024
D-65,W-58,M-0 200: 0  100: 53
50: 53 21: 53
No 57.05 57.85 April 23, 2024
D-63,W-56,M-0 200: 0  100: 53
50: 53 21: 52
No 55.95 56.8 April 22, 2024
D-59,W-54,M-0 200: 0  100: 53
50: 52 21: 52
No 51.6 54.95 April 19, 2024
D-52,W-50,M-0 200: 0  100: 53
50: 52 21: 52
No 51.75 52.55 April 18, 2024
D-45,W-46,M-0 200: 0  100: 52
50: 52 21: 51
No 53.4 50.35 April 16, 2024
D-57,W-51,M-0 200: 0  100: 52
50: 52 21: 51
No 51 53.45 April 15, 2024
D-57,W-51,M-0 200: 0  100: 52
50: 52 21: 51
No 53 53.5 April 12, 2024
D-56,W-50,M-0 200: 0  100: 52
50: 52 21: 51
No 53.9 53.1 April 10, 2024
2024 © SwingIdea.eu