RSI % Emaa In Scanner Open Price Close Price Date
D-57,W-75,M-63 200: 2760.01  100: 3131
50: 3453 21: 3615
No 3602.95 3680.15 September 19, 2024
D-49,W-73,M-62 200: 2751.01  100: 3120
50: 3444 21: 3609
No 3610.4 3574.3 September 18, 2024
D-50,W-74,M-62 200: 2742.73  100: 3111
50: 3439 21: 3612
No 3640 3595.7 September 17, 2024
D-51,W-55,M-62 200: 2734.16  100: 3101
50: 3432 21: 3614
No 3610.05 3600.45 September 16, 2024
D-54,W-75,M-62 200: 2726.46  100: 3091
50: 3425 21: 3615
No 3714.95 3639.95 September 13, 2024
D-58,W-78,M-63 200: 2717.71  100: 3080
50: 3417 21: 3613
No 3630 3685.8 September 12, 2024
D-53,W-73,M-62 200: 2708.36  100: 3067
50: 3406 21: 3605
No 3709.95 3614.8 September 11, 2024
D-60,W-78,M-63 200: 2699.25  100: 3056
50: 3397 21: 3604
No 3635 3689.2 September 10, 2024
D-53,W-55,M-62 200: 2689.3  100: 3044
50: 3385 21: 3595
No 3630 3601.5 September 9, 2024
D-52,W-76,M-62 200: 2680.76  100: 3032
50: 3376 21: 3595
No 3626 3588.15 September 6, 2024
D-53,W-74,M-61 200: 2671.92  100: 3021
50: 3368 21: 3595
No 3685 3594.55 September 5, 2024
D-59,W-78,M-63 200: 2662.91  100: 3010
50: 3358 21: 3595
No 3585 3666.2 September 4, 2024
D-57,W-76,M-62 200: 2652.83  100: 2996
50: 3346 21: 3588
No 3660 3631.6 September 3, 2024
D-60,W-78,M-63 200: 2642.99  100: 2984
50: 3334 21: 3583
No 3605 3665.35 September 2, 2024
D-56,W-76,M-64 200: 2633.55  100: 2970
50: 3321 21: 3575
No 3600 3601 August 30, 2024
D-55,W-74,M-63 200: 2624.17  100: 2957
50: 3309 21: 3572
No 3720 3591.55 August 29, 2024
D-63,W-79,M-65 200: 2614.75  100: 2944
50: 3298 21: 3570
No 3700 3676.4 August 28, 2024
D-63,W-79,M-65 200: 2604.08  100: 2929
50: 3282 21: 3559
No 3646 3675.45 August 27, 2024
D-61,W-78,M-64 200: 2593.31  100: 2914
50: 3266 21: 3546
No 3635.05 3636.4 August 26, 2024
D-60,W-78,M-64 200: 2583.32  100: 2900
50: 3251 21: 3537
No 3607.75 3629.5 August 23, 2024
D-62,W-79,M-64 200: 2572.91  100: 2885
50: 3236 21: 3527
No 3693.6 3643.35 August 22, 2024
D-62,W-77,M-64 200: 2562.25  100: 2870
50: 3219 21: 3515
No 3590.7 3649.85 August 21, 2024
D-59,W-76,M-63 200: 2551.32  100: 2854
50: 3201 21: 3501
No 3715 3590.7 August 20, 2024
D-67,W-81,M-65 200: 2540.87  100: 2839
50: 3186 21: 3491
No 3725 3694.1 August 19, 2024
D-67,W-80,M-64 200: 2529.36  100: 2822
50: 3165 21: 3470
No 3725 3680.6 August 16, 2024
D-68,W-79,M-65 200: 2517.91  100: 2805
50: 3144 21: 3448
No 3581 3695.75 August 14, 2024
D-64,W-76,M-63 200: 2506.08  100: 2787
50: 3121 21: 3422
No 3703.05 3604.9 August 13, 2024
D-72,W-81,M-65 200: 2495.03  100: 2770
50: 3101 21: 3402
No 3669.9 3704.75 August 12, 2024
D-71,W-81,M-65 200: 2483.33  100: 2751
50: 3077 21: 3370
No 3600.05 3669.9 August 9, 2024
D-69,W-80,M-64 200: 2471.56  100: 2733
50: 3053 21: 3339
No 3469.45 3606.9 August 8, 2024
D-64,W-74,M-61 200: 2460.33  100: 2715
50: 3030 21: 3311
No 3298.8 3469.45 August 7, 2024
D-51,W-70,M-59 200: 2450.18  100: 2700
50: 3012 21: 3294
No 3500 3252.8 August 6, 2024
D-53,W-71,M-59 200: 2442.12  100: 2689
50: 3002 21: 3298
No 3418.95 3275.05 August 5, 2024
D-66,W-77,M-62 200: 2434.53  100: 2677
50: 2991 21: 3301
No 3411.05 3412.4 August 2, 2024
D-68,W-78,M-62 200: 2424.94  100: 2662
50: 2974 21: 3289
No 3473.2 3425.4 August 1, 2024
D-68,W-77,M-62 200: 2414.98  100: 2647
50: 2955 21: 3275
No 3440 3424.95 July 31, 2024
D-66,W-77,M-62 200: 2404.83  100: 2631
50: 2936 21: 3259
No 3440 3392.8 July 30, 2024
D-68,W-78,M-62 200: 2394.9  100: 2616
50: 2918 21: 3245
No 3440 3408.15 July 29, 2024
D-68,W-77,M-62 200: 2384.91  100: 2600
50: 2898 21: 3228
No 3377.2 3403.15 July 26, 2024
D-66,W-74,M-61 200: 2374.78  100: 2583
50: 2877 21: 3209
No 3444 3377.5 July 25, 2024
D-76,W-78,M-63 200: 2364.81  100: 2567
50: 2857 21: 3191
No 3426 3476.65 July 24, 2024
D-77,W-79,M-63 200: 2353.64  100: 2549
50: 2831 21: 3161
No 3376.95 3487.95 July 23, 2024
D-76,W-78,M-63 200: 2342.24  100: 2530
50: 2804 21: 3127
No 3100 3466.55 July 22, 2024
D-66,W-74,M-59 200: 2331.39  100: 2511
50: 2777 21: 3091
No 3275.25 3201.65 July 19, 2024
D-75,W-78,M-61 200: 2322.8  100: 2497
50: 2760 21: 3080
No 3260.25 3282.55 July 18, 2024
D-78,W-79,M-61 200: 2304.28  100: 2467
50: 2720 21: 3042
No 3260.1 3310 July 16, 2024
D-74,W-77,M-60 200: 2303.73  100: 2466
50: 2718 21: 3037
No 3315.1 3255.1 July 15, 2024
D-77,W-78,M-61 200: 2294.51  100: 2450
50: 2696 21: 3014
No 3265.4 3274.8 July 12, 2024
D-76,W-77,M-60 200: 2284.77  100: 2433
50: 2672 21: 2986
No 3289.6 3265.4 July 11, 2024
D-75,W-75,M-60 200: 2275.01  100: 2416
50: 2648 21: 2957
No 3275 3235.3 July 10, 2024
D-82,W-78,M-61 200: 2265.36  100: 2400
50: 2624 21: 2928
No 3309.95 3296.55 July 9, 2024
D-81,W-78,M-61 200: 2254.99  100: 2382
50: 2596 21: 2889
No 3245 3285.45 July 8, 2024
D-81,W-78,M-60 200: 2244.98  100: 2363
50: 2568 21: 2847
No 3075.25 3248.8 July 5, 2024
D-76,W-75,M-58 200: 2235.11  100: 2346
50: 2540 21: 2805
No 3054.6 3083.7 July 4, 2024
D-75,W-74,M-58 200: 2226.7  100: 2331
50: 2518 21: 2776
No 3000.05 3057.05 July 3, 2024
D-69,W-69,M-55 200: 2218.35  100: 2316
50: 2496 21: 2746
No 2991 2897.35 July 2, 2024
D-80,W-74,M-56 200: 2211.53  100: 2304
50: 2480 21: 2730
No 2920 2991 July 1, 2024
D-78,W-73,M-55 200: 2204.19  100: 2290
50: 2459 21: 2703
No 2958.95 2922.35 June 28, 2024
D-78,W-72,M-55 200: 2197.21  100: 2278
50: 2440 21: 2679
No 2960 2923.2 June 27, 2024
D-80,W-73,M-56 200: 2190.18  100: 2265
50: 2420 21: 2654
No 2900 2939.85 June 26, 2024
D-79,W-72,M-55 200: 2182.65  100: 2251
50: 2399 21: 2624
No 2850 2889.5 June 25, 2024
D-76,W-71,M-54 200: 2175.54  100: 2238
50: 2379 21: 2596
No 2859.5 2831.1 June 24, 2024
D-77,W-71,M-54 200: 2169.75  100: 2226
50: 2361 21: 2571
No 2727.25 2836.5 June 21, 2024
D-74,W-69,M-53 200: 2163.34  100: 2214
50: 2341 21: 2543
No 2752.15 2753.9 June 20, 2024
D-76,W-69,M-53 200: 2157.6  100: 2203
50: 2324 21: 2521
No 2741 2768.9 June 19, 2024
D-75,W-69,M-53 200: 2151.46  100: 2191
50: 2306 21: 2495
No 2772.75 2760.25 June 18, 2024
D-77,W-69,M-53 200: 2145.89  100: 2180
50: 2288 21: 2467
No 2810 2772.75 June 14, 2024
D-82,W-71,M-54 200: 2139.73  100: 2168
50: 2268 21: 2435
No 2809.95 2821.4 June 13, 2024
D-82,W-71,M-54 200: 2126.94  100: 2143
50: 2225 21: 2357
No 2718.7 2809.25 June 12, 2024
D-80,W-69,M-53 200: 2126.23  100: 2141
50: 2222 21: 2350
No 2724 2737.95 June 11, 2024
D-80,W-69,M-53 200: 2120.08  100: 2129
50: 2201 21: 2309
No 2697.95 2737.55 June 10, 2024
D-77,W-67,M-51 200: 2114.26  100: 2117
50: 2179 21: 2264
No 2434.65 2634.1 June 7, 2024
D-71,W-63,M-49 200: 2109.17  100: 2107
50: 2161 21: 2225
No 2442 2471.75 June 6, 2024
D-69,W-62,M-48 200: 2105.68  100: 2099
50: 2148 21: 2199
No 2198 2414.3 June 5, 2024
D-52,W-55,M-43 200: 2102.47  100: 2092
50: 2138 21: 2182
No 2167.7 2198 June 4, 2024
D-47,W-52,M-42 200: 2101.51  100: 2090
50: 2136 21: 2181
No 2100 2149.2 June 3, 2024
D-40,W-50,M-46 200: 2101.46  100: 2089
50: 2135 21: 2184
No 2112 2093.9 May 31, 2024
D-42,W-51,M-46 200: 2101.79  100: 2089
50: 2136 21: 2186
No 2142.1 2112.35 May 30, 2024
D-46,W-52,M-47 200: 2101.84  100: 2089
50: 2137 21: 2194
No 2215.8 2154.8 May 29, 2024
D-57,W-57,M-48 200: 2101.31  100: 2088
50: 2136 21: 2198
No 2272 2229.3 May 28, 2024
D-66,W-60,M-49 200: 2100.03  100: 2085
50: 2132 21: 2194
No 2292.1 2276.65 May 27, 2024
D-65,W-59,M-49 200: 2098.78  100: 2081
50: 2126 21: 2186
No 2235.05 2270.15 May 24, 2024
D-63,W-59,M-48 200: 2097.29  100: 2077
50: 2120 21: 2177
No 2224 2250.25 May 23, 2024
D-63,W-59,M-48 200: 2095.93  100: 2074
50: 2115 21: 2169
No 2273.75 2252.8 May 22, 2024
D-64,W-59,M-49 200: 2094.36  100: 2070
50: 2110 21: 2160
No 2201.95 2257.9 May 21, 2024
D-57,W-56,M-48 200: 2094.13  100: 2069
50: 2107 21: 2155
No 2237.9 2203.75 May 18, 2024
D-62,W-58,M-48 200: 2093.22  100: 2066
50: 2103 21: 2150
No 2225.8 2237.9 May 17, 2024
D-62,W-58,M-48 200: 2092  100: 2063
50: 2098 21: 2141
No 2140 2230.2 May 16, 2024
D-53,W-54,M-47 200: 2090.87  100: 2059
50: 2093 21: 2131
No 2280 2146.5 May 15, 2024
D-57,W-55,M-47 200: 2090.31  100: 2057
50: 2090 21: 2130
No 2179 2172.7 May 14, 2024
D-56,W-55,M-47 200: 2089.48  100: 2055
50: 2087 21: 2125
No 2106.85 2164.5 May 13, 2024
D-48,W-52,M-46 200: 2089.34  100: 2053
50: 2084 21: 2121
No 2122.3 2104.05 May 10, 2024
D-51,W-53,M-46 200: 2089.19  100: 2052
50: 2083 21: 2123
No 2168.7 2126.4 May 9, 2024
D-56,W-55,M-47 200: 2089.05  100: 2050
50: 2081 21: 2123
No 2108.25 2157.9 May 8, 2024
D-49,W-52,M-46 200: 2088.36  100: 2048
50: 2078 21: 2119
No 2105 2101 May 7, 2024
D-51,W-53,M-46 200: 2088.23  100: 2047
50: 2077 21: 2121
No 2175.3 2116.25 May 6, 2024
D-63,W-57,M-47 200: 2088.9  100: 2046
50: 2076 21: 2121
No 2170 2188.25 May 3, 2024
D-63,W-57,M-47 200: 2088.23  100: 2043
50: 2071 21: 2114
No 2161.45 2182.95 May 2, 2024
D-60,W-55,M-47 200: 2087.59  100: 2040
50: 2066 21: 2107
No 2178 2161.45 April 30, 2024
D-64,W-57,M-47 200: 2086.85  100: 2037
50: 2063 21: 2101
No 2166.95 2180.9 April 29, 2024
D-62,W-56,M-47 200: 2086.46  100: 2035
50: 2058 21: 2093
No 2130.45 2164.75 April 26, 2024
D-58,W-54,M-47 200: 2085.98  100: 2032
50: 2053 21: 2085
No 2087.45 2130.45 April 25, 2024
D-52,W-52,M-46 200: 2085.85  100: 2030
50: 2050 21: 2080
No 2056 2087.45 April 24, 2024
D-49,W-51,M-45 200: 2085.83  100: 2029
50: 2049 21: 2080
No 2056.1 2070.15 April 23, 2024
D-47,W-50,M-45 200: 2085.99  100: 2028
50: 2048 21: 2081
No 2044.05 2054.15 April 22, 2024
D-46,W-50,M-44 200: 2088.44  100: 2027
50: 2048 21: 2083
No 2064.1 2051.95 April 19, 2024
D-50,W-52,M-45 200: 2088.81  100: 2027
50: 2047 21: 2087
No 2091.9 2077.55 April 18, 2024
D-52,W-53,M-45 200: 2088  100: 2025
50: 2046 21: 2087
No 2088.1 2092.85 April 16, 2024
D-52,W-52,M-45 200: 2088  100: 2024
50: 2044 21: 2087
No 2060 2088.1 April 15, 2024
D-54,W-53,M-45 200: 2088  100: 2022
50: 2042 21: 2086
No 2058 2103.3 April 12, 2024
D-56,W-54,M-45 200: 2088  100: 2021
50: 2039 21: 2085
No 2139.95 2116.9 April 10, 2024
D-59,W-55,M-46 200: 2088  100: 2019
50: 2036 21: 2081
No 2148.45 2138.9 April 9, 2024
D-60,W-56,M-46 200: 2087  100: 2016
50: 2032 21: 2075
No 2177.65 2148.45 April 8, 2024
D-64,W-57,M-46 200: 2086  100: 2010
50: 2021 21: 2056
No 2185.05 2173.45 April 5, 2024
D-66,W-58,M-46 200: 2086  100: 2011
50: 2021 21: 2057
No 2215 2186.2 April 4, 2024
D-67,W-58,M-47 200: 2085  100: 2007
50: 2015 21: 2043
No 2105 2197.5 April 3, 2024
D-59,W-53,M-45 200: 2084  100: 2003
50: 2007 21: 2027
No 2169.7 2097.2 April 2, 2024
D-72,W-57,M-46 200: 2084  100: 2001
50: 2004 21: 2020
No 2189.95 2171.9 April 1, 2024
D-70,W-57,M-46 200: 2083  100: 1998
50: 1997 21: 2004
No 2113.35 2153.95 March 28, 2024
D-67,W-55,M-45 200: 2082  100: 1995
50: 1990 21: 1988
No 2076 2111.2 March 27, 2024
D-64,W-53,M-45 200: 2082  100: 1992
50: 1986 21: 1975
No 2012.95 2078.35 March 26, 2024
D-57,W-50,M-43 200: 2082  100: 1991
50: 1982 21: 1964
No 1983.05 2016.05 March 22, 2024
D-55,W-49,M-43 200: 2083  100: 1990
50: 1980 21: 1959
No 1965 2004.9 March 21, 2024
D-52,W-48,M-43 200: 2083  100: 1990
50: 1979 21: 1954
No 1980.05 1978.35 March 20, 2024
2024 © SwingIdea.eu