Positive Ema

# Name RSI Open Price Close Price Ema CLose Date Open Chart
1 CGG(TSX) D-32,W-29,M-47 5.46 5.43 0% 2024-09-18 Open Chart
2 CVE(TSX) D-34,W-38,M-48 22.56 22.63 0% 2024-09-18 Open Chart
3 WEED(TSX) D-34,W-40,M-28 6.64 6.53 0% 2024-09-18 Open Chart
4 POU(TSX) D-34,W-34,M-45 25.31 25.36 0% 2024-09-18 Open Chart
5 NVA(TSX) D-34,W-39,M-51 11.74 11.49 0% 2024-09-18 Open Chart
6 MX(TSX) D-38,W-38,M-44 53.64 53.83 0% 2024-09-18 Open Chart
7 CNQ(TSX) D-39,W-41,M-55 44.61 44.72 0% 2024-09-18 Open Chart
8 ATD(TSX) D-39,W-43,M-56 75.34 75.38 0% 2024-09-18 Open Chart
9 ARX(TSX) D-39,W-44,M-57 23.07 22.71 3.25% 2024-09-18 Open Chart
TSX:CGG,TSX:CVE,TSX:WEED,TSX:POU,TSX:NVA,TSX:MX,TSX:CNQ,TSX:ATD,TSX:ARX,
2024 © SwingIdea.eu